CLASS 2A | ||
1. | Warsaw (MO) | 55.35 |
2. | Lone Jack (MO) | 51.90 |
CLASS 3A | ||
1. | Mount Pleasant (IA) | 65.00 |
2. | Trenton (MO) | 54.70 |
CLASS 4A | ||
1. | Odessa (MO) | 66.60 |
2. | Harrisonville (MO) | 65.35 |
3. | Savannah (MO) | 60.40 |
CLASS 5A | ||
1. | Blue Valley West (KS) | 80.00 |
2. | Camdenton (MO) | 79.55 |
3. | Blue Valley (KS) | 76.00 |
4. | Blue Valley Southwest (KS) | 73.45 |
5. | Platte County (MO) | 68.85 |
6. | Neosho (MO) | 68.60 |
7. | Valley Center (KS) | 65.90 |
8. | Topeka West (KS) | 65.75 |
9. | Fort Osage (MO) | 64.55 |
CLASS 6A | ||
1. | Bellevue West (NE) | 81.65 |
2. | Fort Zumwalt North (MO) | 79.45 |
3. | Blue Springs South (MO) | 79.05 |
4. | Francis Howell North (MO) | 77.10 |
5. | Lawrence (KS) | 76.30 |
6. | Lafayette (MO) | 76.25 |
7. | Belleville East (IL) | 76.05 |
8. | Truman (MO) | 74.15 |
9. | Enid (OK) | 72.40 |
10. | Olathe Northwest (KS) | 69.95 |
11. | Lee’s Summit North (MO) | 69.60 |
12. | Park Hill (MO) | 68.95 |
13. | Lee’s Summit (MO) | 66.10 |
14. | Raymore-Peculiar (MO) | 65.55 |
FINALS | ||
1. | Bellevue West (NE) | 83.25 |
2. | Camdenton (MO) | 80.25 |
3. | Blue Springs South (MO) | 79.10 |
4. | Blue Valley West (KS) | 78.60 |
5. | Lawrence (KS) | 77.45 |
6. | Fort Zumwalt North (MO) | 76.35 |
7. | Francis Howell North (MO) | 74.80 |
8. | Lafayette (MO) | 74.70 |
9. | Blue Valley (KS) | 74.70 |
10. | Belleville East (IL) | 73.10 |
11. | Truman (MO) | 71.20 |
12. | Odessa (MO) | 65.85 |
10/1/11 – Golden Regiment Invitational Marching Festival (Blue Springs, MO)
Recaps