| RESULTS | |||||
| Judge 1 | Judge 2 | Judge 3 | Judge 4 | Score | |
| Clinton | I | I | I | I | I |
| Laverne | II+ | II | I | II | II |
| Seiling | II+ | II | II | I | II |
| Hinton | II | II | II | II | II |
| Alva | I- | I | II | – | I |
| Tonkawa | II | I | I | – | I |
| Cache | II | I- | II | II | II |
| Weatherford | I | I | I | I | I |
| Woodward | II- | II- | II | II | II |
| Guymon | II | II | II | II | II |
| Lawton MacArthur | I | I | I | – | I |

