Prelims Recaps     Finals Recaps
| CLASS A | 
| 1. | Jackson Academy (MS) | 80.40 | 
| 2. | Union City (TN) | 78.75 | 
| 3. | Collinsville (OK) | 72.05 | 
| 4. | Bourbon County (KY) | 65.40 | 
| 5. | Owensville (MO) | 62.15 | 
| 6. | Wyoming Park (MI) | 60.55 | 
| 7. | Potosi (MO) | 52.70 | 
| CLASS AA | 
| 1. | John Overton (TN) | 82.85 | 
| 2. | Normal West (IL) | 75.80 | 
| 3. | Madisonville-North Hopkins (KY) | 74.15 | 
| 4. | Normal (IL) | 71.65 | 
| 5. | North Gwinnett (GA) | 70.95 | 
| 6. | Morton (IL) | 68.20 | 
| 7. | West Carrollton (OH) | 66.95 | 
| 8. | Francis Howell Central (MO) | 53.90 | 
| CLASS AAA | 
| 1. | Broken Arrow (OK) | 90.70 | 
| 2. | Prospect (IL) | 86.70 | 
| 3. | Union (OK) | 85.95 | 
| 4. | North Hardin (KY) | 84.40 | 
| 5. | Alan C. Pope (GA) | 83.65 | 
| 6. | Owasso (OK) | 83.00 | 
| 7. | Irondale (MN) | 82.15 | 
| 8. | Westerville North (OH) | 79.95 | 
| 9. | Parkway West (MO) | 79.35 | 
| 10. | Enid (OK) | 71.70 | 
| 11. | Oakville (MO) | 71.65 | 
| 12. | Plainfield (IL) | 69.80 | 
| 13. | Francis Howell North (MO) | 67.55 | 
| 14. | Wheaton Warrenville South (IL) | 65.00 | 
| 15. | Hinsdale Central (IL) | 56.45 | 
| 16. | Belleville East (IL) | 54.75 | 
|  | 
| FINALS | 
| 1. | Broken Arrow (OK) | 90.55 | 
| 2. | Union (OK) | 87.00 | 
| 3. | North Hardin (KY) | 86.90 | 
| 4. | Alan C. Pope (GA) | 86.40 | 
| 5. | Prospect (IL) | 84.25 | 
| 6. | Owasso (OK) | 84.25 | 
| 7. | John Overton (TN) | 81.40 | 
| 8. | Jackson Academy (MS) | 81.15 | 
| 9. | Westerville North (OH) | 79.25 | 
| 10. | Irondale (MN) | 78.75 | 
| OUTSTANDING MUSIC – Alan C. Pope (GA) | 
| OUTSTANDING VISUAL – Broken Arrow (OK) | 
| OUTSTANDING GENERAL EFFECT – Broken Arrow (OK) |