| CLASS 1A | ||
| 1. | Kremlin-Hillsdale | 26.85 |
| CLASS 3A | ||
| 1. | Roland | 45.35 |
| 2. | Berryhill | 41.40 |
| CLASS 4A | ||
| 1. | Collinsville | 73.65 |
| 2. | McLoud | 48.55 |
| CLASS 5A | ||
| 1. | St. Charles West (MO) | 68.85 |
| 2. | Blue Valley (KS) | 65.55 |
| 3. | Willard (MO) | 64.20 |
| 4. | Guthrie | 63.85 |
| 5. | El Reno | 44.80 |
| 6. | Shawnee | 44.65 |
| 7. | Duncan | 39.30 |
| CLASS 6A | ||
| 1. | Broken Arrow | 87.30 |
| 2. | Owasso | 84.60 |
| 3. | Moore | 74.00 |
| 4. | Ponca City | 69.50 |
| 5. | Enid | ? |
| 6. | Bartlesville | 65.55 |
| 7. | Jenks | 64.55 |
| 8. | Kickapoo (MO) | 64.10 |
| 9. | Tulsa Memorial | 63.55 |
| 10. | Mustang | 61.70 |
| 11. | Edmond Memorial | 60.00 |
| 12. | Francis Howell North (MO) | 59.30 |
| 13. | Choctaw | 49.25 |
| 14. | Putnam City | 44.40 |
| FINALS | ||
| 1. | Broken Arrow | 85.95 |
| 2. | Owasso | 82.80 |
| 3. | Moore | 73.60 |
| 4. | Collinsville | 72.95 |
| 5. | Ponca City | 70.40 |
| 6. | St. Charles West (MO) | 65.85 |
| 7. | Blue Valley (KS) | 65.10 |
| 8. | Jenks | 65.05 |
| 9. | Enid | 64.85 |
| 10. | Willard (MO) | 62.40 |
| 11. | Bartlesville | 61.60 |
| 12. | Kickapoo (MO) | 59.70 |
| OUTSTANDING MUSIC – Broken Arrow | ||
| OUTSTANDING VISUAL – Broken Arrow | ||
| OUTSTANDING GENERAL EFFECT – Broken Arrow | ||

