| GROUP III | ||
| 1. | Frisco (TX) | 87.000 |
| 2. | Braswell (TX) | 86.888 |
| 3. | Denton (TX) | 83.588 |
| 4. | Northwest (TX) | 82.300 |
| 5. | Whitesboro (TX) | 82.200 |
| 6. | R.L. Turner (TX) | 82.088 |
| GROUP IV | ||
| 1. | Birdville (TX) | 90.900 |
| 2. | Grapevine (TX) | 88.100 |
| 3. | Joshua (TX) | 83.488 |
| 4. | Del City (OK) | 75.575 |
| GROUP V | ||
| 1. | Chisholm Trail (TX) | 89.425 |
| 2. | Forney (TX) | 87.800 |
| 3. | Independence (TX) | 87.313 |
| 4. | Texas (TX) | 85.837 |
| GROUP VI | ||
| 1. | Saginaw (TX) | 90.250 |
| FINALS | ||
| 1. | Birdville (TX) | 93.888 |
| 2. | Saginaw (TX) | 91.963 |
| 3. | Forney (TX) | 90.463 |
| 4. | Chisholm Trail (TX) | 90.363 |
| 5. | Braswell (TX) | 90.038 |
| 6. | Grapevine (TX) | 89.950 |
| 7. | Independence (TX) | 89.638 |
| 8. | Frisco (TX) | 88.688 |
| 9. | Denton (TX) | 85.825 |
| 10. | Texas (TX) | 85.550 |
| 11. | Joshua (TX) | 84.650 |
| 12. | Northwest (TX) | 82.713 |

