11/8-10/18 – Bands of America Grand National Championships (Indianapolis, IN)

Prelims Recaps     Semi-Finals Recaps     Finals Recaps

PRELIMS PANEL 1 PRELIMS PANEL 2
CLASS A CLASS A
1. Bourbon County (KY) 72.600 1. Norton (OH) 79.600
2. Monrovia (IN) 70.525 2. Lewis Cass (IN) 76.975
3. North East (PA) 69.450 3. Adair County (KY) 76.350
4. Russell (KY) 67.950 4. Bellbrook (OH) 71.800
5. South Point (OH) 67.650 5. Union City (TN) 71.725
6. Carroll (OH) 65.850 6. Independence (IA) 69.950
7. Casey County (KY) 65.400 7. Archbishop Alter (OH) 66.300
8. Chesapeake (OH) 64.850 8. Milton-Union (OH) 66.050
9. Campbellsville (KY) 64.600 9. Greenon (OH) 62.950
10. Christian Academy (KY) 59.500 10. Carlisle (OH) 61.075
11. Indian Hill (OH) 59.125 11. East Clinton (OH) 60.000
12. Northeastern (OH) 57.475 12. Logan Elm (OH) 59.200
13. Blackhawk (PA) 54.400 13. Ada (OH) 57.275
14. Laquey (MO) 52.700 14. Bishop Fenwick (OH) 55.650
CLASS AA CLASS AA
1. Greenfield Central (IN) 79.975 1. Tarpon Springs (FL) 93.775
2. Camdenton (MO) 79.900 2. Marian Catholic (IL) 86.775
3. Lake Hamilton (AR) 75.150 3. North Hardin (KY) 85.800
4. Lakeland (MI) 71.350 4. Morton (IL) 83.225
5. Woodford County (KY) 70.750 5. Greendale (WI) 80.050
6. Troy (OH) 68.475 6. Father Ryan (TN) 77.850
7. Avon (OH) 68.375 7. Central Crossing (OH) 77.450
8. Southwestern (KY) 68.275 8. Jenison (MI) 77.300
9. Fred J. Page (TN) 66.425 9. Reeths-Puffer (MI) 77.075
10. John Hardin (KY) 65.600 10. Rockwood Summit (MO) 72.700
11. Pulaski County (KY) 63.725 11. Walter E. Stebbins (OH) 69.700
12. New Philadelphia (OH) 62.675 12. Northmont (OH) 68.450
13. Nordonia (OH) 62.350 13. Meade County (KY) 67.250
14. Talawanda (OH) 60.775 14. Fairborn (OH) 64.275
15. Tippecanoe (OH) 60.300 15. Wilmington (OH) 63.450
16. Piqua (OH) 59.725 CLASS AAA
17. Sequoyah (TN) 54.400 1. Homestead (IN) 88.050
CLASS AAA 2. Goshen (IN) 83.225
1. Dobyns-Bennett (TN) 90.100 3. Walled Lake Central (MI) 83.150
2. Franklin (TN) 89.125 4. Siegel (TN) 80.850
3. Castle (IN) 87.800 5. DeSoto Central (MS) 80.850
4. Kennesaw Mountain (GA) 87.225 6. Miamisburg (OH) 80.600
5. West Salem (OR) 84.825 7. Cary (NC) 78.100
6. Fort Mill (SC) 82.750 8. Columbus North (IN) 76.550
7. Milford (OH) 81.550 9. Larry A. Ryle (KY) 75.000
8. Nation Ford (SC) 81.100 10. Central Hardin (KY) 74.500
9. Hardin Valley Academy (TN) 73.075 11. Urbana (MD) 67.300
10. Collinsville (IL) 66.650 12. Cabell Midland (WV) 66.275
CLASS AAAA 13. Hamilton (OH) 59.500
1. Blue Springs (MO) 94.550 CLASS AAAA
2. Broken Arrow (OK) 94.400 1. Carmel (IN) 95.850
3. William Mason (OH) 91.200 2. Avon (IN) 95.150
4. Prosper (TX) 88.850 3. Wando (SC) 92.550
5. Lockport Township (IL) 87.075 4. Jenks (OK) 90.825
6. Rockford (MI) 86.700 5. Fishers (IN) 88.950
7. O’Fallon Township (IL) 86.250 6. Center Grove (IN) 88.700
8. Lakota East (OH) 85.600 7. Plymouth-Canton (MI) 86.800
9. Bentonville (AR) 84.475 8. American Fork (UT) 86.550
10. Panther Creek (NC) 82.925 9. Centerville (OH) 85.900
11. Homestead (CA) 82.325 10. Lawrence Township (IN) 85.500
12. Normal (IL) 72.600 11. Mustang (OK) 83.250
13. Lake Park (IL) 72.500 12. Green Hope (NC) 81.800
SEMI-FINALS FINALS
CLASS A 1. Carmel (IN) 97.350
1. Bourbon County (KY) 75.150 2. Avon (IN) 96.175
2. Lewis Cass (IN) 74.750 3. Blue Springs (MO) 95.600
3. Norton (OH) 74.700 4. Broken Arrow (OK) 95.450
4. Monrovia (IN) 70.950 5. Tarpon Springs (FL) 94.600
CLASS AA 6. Wando (SC) 93.950
1. Tarpon Springs (FL) 93.575 7. William Mason (OH) 91.000
2. Marian Catholic (IL) 86.600 8. Homestead (IN) 90.150
3. North Hardin (KY) 82.550 9. Jenks (OK) 90.100
4. Morton (IL) 80.400 10. Dobyns-Bennett (TN) 90.000
5. Greenfield Central (IN) 77.150 11. Prosper (TX) 90.000
6. Camdenton (MO) 75.800 12. O’Fallon Township (IL) 89.300
CLASS AAA
1. Dobyns-Bennett (TN) 89.400
2. Homestead (IN) 88.500
3. Franklin (TN) 85.525
4. Castle (IN) 85.100
5. Kennesaw Mountain (GA) 82.150
6. West Salem (OR) 81.450
7. Goshen (IN) 79.725
CLASS AAAA
1. Carmel (IN) 96.400
2. Blue Springs (MO) 95.950
3. Broken Arrow (OK) 95.900
4. Avon (IN) 95.400
5. Wando (SC) 92.650
6. Prosper (TX) 91.250
7. William Mason (OH) 91.075
8. Jenks (OK) 88.325
9. O’Fallon Township (IL) 87.525
10. Center Grove (IN) 87.175
11. Rockford (MI) 86.650
12. American Fork (UT) 86.500
13. Fishers (IN) 85.150
14. Plymouth-Canton (MI) 83.600
15. Lockport Township (IL) 83.550
16. Bentonville (AR) 82.625
17. Lawrence Township (IN) 82.200
18. Centerville (OH) 81.950
19. Mustang (OK) 80.900
20. Lakota East (OH) 79.700