INVITATIONALS
9/20/14 – Moore Outdoor Music Festival
EVENING SHOW | ||
1. | Mustang | 84.70 |
2. | Putnam City North | 80.60 |
3. | Southmoore | 79.80 |
4. | Choctaw | 79.35 |
5. | Edmond Santa Fe | 76.65 |
6. | Western Heights | 76.10 |
7. | Edmond North | 74.75 |
8. | Norman North | 72.00 |
9. | Guthrie | 69.60 |
10. | Putnam City West | 68.85 |
11. | Purcell | 68.20 |
12. | Norman | 67.40 |
13. | Blanchard | 66.80 |
14. | Goddard (KS) | 61.70 |
15. | Lindsay | 61.15 |
OUTSTANDING MUSIC – Mustang | ||
OUTSTANDING VISUAL – Putnam City North | ||
OUTSTANDING GENERAL EFFECT – Mustang |
9/27/14 – Okmulgee Bulldog Invitational Marching Festival
CLASS 2A | ||
1. | Chandler | 96 |
CLASS 3A RED | ||
1. | Okemah | 143 |
2. | Wilburton | 96 |
3. | Heavener | 94 |
4. | Sequoyah (Tahlequah) | 92 |
CLASS 3A BLACK | ||
1. | Beggs | 165 |
2. | Eufaula | 152 |
3. | Stigler | 133.5 |
4. | Victory Christian | 112 |
CLASS 4A RED | ||
1. | Checotah | 171 |
2. | Hilldale | 146 |
3. | Cushing | 138 |
CLASS 4A BLACK | ||
1. | Fort Gibson | 178.5 |
2. | McLoud | 139 |
3. | Stilwell | 67 |
FINALS | ||
1. | Checotah | 171 |
2. | Fort Gibson | 169.25 |
3. | Eufaula | 158 |
4. | Hilldale | 156 |
5. | Beggs | 154 |
6. | Okemah | 147 |
7. | Stigler | 141 |
8. | McLoud | 138 |
9. | Cushing | 122.5 |
10. | Victory Christian | 105.5 |
11. | Wilburton | 105 |
12. | Chandler | 97 |
9/27/14 – Owasso Invitational Marching Festival
CLASS A | ||
1. | Piedmont | 67.70 |
2. | Berryhill | 61.10 |
3. | Skiatook | 58.95 |
CLASS AA | ||
1. | Coweta | 71.40 |
2. | Bixby | 70.80 |
3. | Choctaw | 68.95 |
4. | Stillwater | 66.55 |
5. | Durant | 59.85 |
6. | Blue Valley Southwest (KS) | 58.45 |
7. | Tahlequah | 56.55 |
CLASS AAA | ||
1. | Southmoore | 71.85 |
2. | Edmond Memorial | 70.50 |
3. | Oakville (MO) | 64.15 |
4. | Bartlesville | 64.05 |
5. | Putnam City North | 63.80 |
6. | Rock Bridge (MO) | 63.50 |
CLASS AAAA | ||
1. | Union | 76.30 |
2. | Jenks | 74.80 |
3. | Bentonville (AR) | 73.35 |
4. | Yukon | 66.35 |
5. | Charles Page | 51.80 |
FINALS | ||
1. | Union | 77.65 |
2. | Jenks | 74.05 |
3. | Bentonville (AR) | 72.20 |
4. | Southmoore | 71.65 |
5. | Bixby | 70.95 |
6. | Coweta | 70.05 |
7. | Choctaw | 69.45 |
8. | Edmond Memorial | 69.45 |
9. | Yukon | 64.05 |
10. | Stillwater | 63.15 |
11. | Oakville (MO) | 62.50 |
12. | Piedmont | 62.35 |
OUTSTANDING MUSIC – Union | ||
OUTSTANDING VISUAL – Jenks | ||
OUTSTANDING GENERAL EFFECT – Union |
9/27/14 – Pauls Valley Marching Championships
PARADE | ||
CLASS 2A | ||
1. | Elmore City-Pernell | 210 |
CLASS 3A | ||
1. | Bethel | 256 |
2. | Tishomingo | 214 |
3. | Lexington | 181 |
CLASS 4A | ||
1. | Harrah | 266 |
2. | Tecumseh | 244 |
3. | Tuttle | 240 |
4. | Bethany | 200 |
FIELD | ||
CLASS 2A | ||
1. | Elmore City-Pernell | 272 |
CLASS 3A SMALL | ||
1. | Konawa | 350 |
2. | Washington | 274 |
CLASS 3A LARGE | ||
1. | Bethel | 365 |
2. | Tishomingo | 299 |
3. | Lexington | 228 |
CLASS 4A SMALL | ||
1. | Lone Grove | 379 |
2. | Tuttle | 367 |
3. | Dickson | 267 |
CLASS 4A LARGE | ||
1. | Harrah | 379 |
2. | Tecumseh | 348 |
3. | Bethany | 276 |
CLASS 5A | ||
1. | Lawton MacArthur | 358 |
2. | Ardmore | 327 |
SMALL SCHOOL SWEEPSTAKES – Bethel | ||
LARGE SCHOOL SWEEPSTAKES – Harrah |
9/27/14 – Sequoyah Eagle Invitational Marching Festival
WHITE DIVISION | ||
1. | Vinita | 69.3 |
2. | Foyil | 62.3 |
3. | Kiefer | 57.0 |
BLUE DIVISION | ||
1. | Luther | 67.3 |
2. | Adair | 60.0 |
3. | Holdenville | 59.3 |
GOLD DIVISION | ||
1. | Cleveland | 81.3 |
2. | Inola | 54.3 |
3. | Roland | 52.7 |
EAGLE DIVISION | ||
1. | Jay | 82.0 |
2. | Oklahoma Union | 70.0 |
3. | Nowata | 65.7 |
4. | Haskell | 53.3 |
9/27/14 – Stallion Battalion Invitational Marching Festival
CLASS 2A | ||
1. | Oklahoma Union | 38.05 |
2. | Chouteau | 36.30 |
3. | Warner | 33.55 |
CLASS 3A | ||
1. | Morris | 61.55 |
2. | Verdigris | 59.00 |
3. | Kingston | 46.35 |
4. | Fairland | 36.70 |
CLASS 4A | ||
1. | Catoosa | 64.60 |
2. | Bristow | 57.85 |
3. | Sallisaw | 57.70 |
4. | Wagoner | 57.00 |
CLASS 5A | ||
1. | Pryor | 62.75 |
2. | Eisenhower (KS) | 61.85 |
3. | Carl Junction (MO) | 59.60 |
4. | Grove | 57.30 |
5. | Tulsa Memorial | 54.20 |
6. | Edison Preparatory | 50.30 |
FINALS | ||
1. | Catoosa | 73.35 |
2. | Pryor | 70.65 |
3. | Morris | 64.95 |
4. | Sallisaw | 64.65 |
5. | Eisenhower (KS) | 63.95 |
6. | Verdigris | 62.80 |
7. | Carl Junction (MO) | 61.55 |
8. | Wagoner | 60.45 |
9. | Bristow | 59.20 |
10. | Tulsa Memorial | 58.35 |
11. | Grove | 55.60 |
12. | Edison Preparatory | 52.50 |
10/4/14 – Bixby Tournament of Bands
CLASS 2A | ||
1. | Haskell | 42.45 |
CLASS 3A | ||
1. | Morris | 66.95 |
2. | Verdigris | 61.30 |
3. | Perry | 52.30 |
4. | Caney Valley | 28.40 |
CLASS 4A | ||
1. | Catoosa | 69.75 |
2. | Fort Gibson | 66.55 |
3. | Poteau | 66.10 |
4. | Bristow | 63.25 |
5. | Sallisaw | 62.60 |
6. | Wagoner | 57.30 |
7. | Oologah | 52.65 |
8. | Hilldale | 50.50 |
9. | McLoud | 48.80 |
CLASS 5A | ||
1. | McAlester | 73.20 |
2. | Collinsville | 68.40 |
3. | Pryor | 67.45 |
4. | Tahlequah | 65.30 |
5. | Tulsa Memorial | 61.70 |
6. | Grove | 58.00 |
7. | Miami | 55.05 |
FINALS | ||
1. | McAlester | 72.45 |
2. | Morris | 71.50 |
3. | Pryor | 70.85 |
4. | Catoosa | 69.40 |
5. | Fort Gibson | 67.85 |
6. | Collinsville | 65.65 |
7. | Tulsa Memorial | 65.05 |
8. | Sallisaw | 64.15 |
9. | Tahlequah | 64.00 |
10. | Poteau | 63.15 |
11. | Bristow | 62.40 |
12. | Verdigris | 60.40 |
10/4/14 – Broken Arrow Invitational Marching Festival
CLASS A | ||
1. | Whitesboro (TX) | 70.45 |
2. | Berryhill | 65.45 |
3. | Skiatook | 62.55 |
4. | Fairland | 50.40 |
CLASS AA | ||
1. | Coweta | 72.85 |
2. | Camdenton (MO) | 70.75 |
CLASS AAA | ||
1. | Chisholm Trail (TX) | 73.10 |
2. | Edmond Memorial | 72.80 |
3. | Kickapoo (MO) | 70.95 |
4. | Van Buren (AR) | 67.95 |
5. | Bartlesville | 62.85 |
6. | Raymore-Peculiar (MO) | 59.50 |
CLASS AAAA | ||
1. | Union | 78.95 |
2. | Jenks | 75.55 |
3. | Irving (TX) | 64.95 |
FINALS | ||
1. | Union | 78.00 |
2. | Jenks | 73.55 |
3. | Coweta | 70.70 |
4. | Chisholm Trail (TX) | 70.30 |
5. | Edmond Memorial | 69.80 |
6. | Van Buren (AR) | 69.50 |
7. | Kickapoo (MO) | 69.35 |
8. | Camdenton (MO) | 67.15 |
9. | Irving (TX) | 65.75 |
10. | Whitesboro (TX) | 63.40 |
11. | Bartlesville | 63.40 |
12. | Berryhill | 62.95 |
OUTSTANDING MUSIC – Union | ||
OUTSTANDING VISUAL – Union | ||
OUTSTANDING GENERAL EFFECT – Union |
10/4/14 – Chickasaw Band Day Extravaganza
PARADE | ||
DIVISION 1 | ||
1. | Fox | 288 |
2. | Velma-Alma | 279 |
DIVISION 2 | ||
1. | Antlers | 364 |
2. | Luther | 326 |
3. | Kingston | 321 |
DIVISION 3 | ||
1. | Byng | 338 |
2. | Dickson | 333 |
3. | Madill | 296 |
DIVISION 4 | ||
1. | Tecumseh | 348 |
2. | Ada | 340 |
FIELD | ||
DIVISION 1 | ||
1. | Frederick | 250 |
2. | Velma-Alma | 193 |
3. | Fox | 159 |
DIVISION 2 | ||
1. | Antlers | 347 |
2. | Bells (TX) | 317 |
3. | Atoka | 194 |
DIVISION 3 | ||
1. | Kingston | 321 |
2. | Luther | 317 |
3. | Marietta | 249 |
DIVISION 4 | ||
1. | Lone Grove | 361 |
2. | Plainview | 322 |
3. | Dickson | 292 |
DIVISION 5 | ||
1. | Cache | 332 |
2. | Madill | 213 |
DIVISION 6 | ||
1. | Broken Bow | 367 |
2. | Ada | 337 |
3. | Tecumseh | 321 |
DIVISION 7 | ||
1. | Del City | 318 |
2. | Muskogee | 315 |
OUTSTANDING HORN LINE – Del City | ||
OUTSTANDING SOLOIST – Lone Grove | ||
OUTSTANDING DRUM MAJOR – Broken Bow | ||
OUTSTANDING PERCUSSION – Del City | ||
OUTSTANDING COLOR GUARD – Broken Bow | ||
SWEEPSTAKES – Broken Bow |
10/4/14 – Glenpool Blue & Grey Marching Classic
CLASS 3A BLUE | ||
1. | Quinton | 356 |
2. | Pocola | 306 |
3. | Mounds | 271 |
4. | Kiefer | 232 |
5. | Foyil | 225 |
CLASS 3A GREY | ||
1. | Chelsea | 304 |
2. | Adair | 263 |
3. | Pawhuska | 239 |
4. | Hartshorne | 232 |
CLASS 3A WARRIOR | ||
1. | Beggs | 362 |
2. | Idabel | 322 |
3. | Sperry | 302 |
4. | Heavener | 255 |
CLASS 3A ROUGHNECKS | ||
1. | Stigler | 353 |
2. | Victory Christian | 342 |
3. | Okmulgee | 338 |
4. | Sequoyah (Tahlequah) | 307 |
CLASS 4A BLUE | ||
1. | Checotah | 385 |
2. | Cushing | 341 |
3. | Sequoyah (Claremore) | 312 |
4. | Inola | 277 |
CLASS 4A GREY | ||
1. | Mannford | 361 |
2. | Cleveland | 339 |
3. | Stilwell | 254 |
CLASS 5A | ||
1. | Edison Preparatory | 364 |
CLASS 3A SWEEPSTAKES – Beggs | ||
CLASS 4A SWEEPSTAKES – Checotah | ||
CLASS 5A SWEEPSTAKES – Edison Preparatory |
10/4/14 – Konawa Band Day
PARADE | ||
CLASS 3A | ||
1. | Bethel | 250 |
2. | Hennessey | 249 |
2. | Comanche | 235 |
4. | Lexington | 226 |
5. | Meeker | 184 |
6. | Wewoka | 179 |
7. | Wayne | 161 |
8. | Coalgate | 122 |
CLASS 4A | ||
1. | Pauls Valley | 271 |
2. | Purcell | 268 |
3. | Blanchard | 262 |
3. | Harrah | 262 |
5. | Elgin | 238 |
6. | Sulphur | 186 |
CLASS 5A | ||
1. | Ardmore | 226 |
FIELD | ||
CLASS 3A SMALL | ||
1. | Hennessey | 362 |
2. | Okemah | 332 |
3. | Wilburton | 293 |
4. | Wewoka | 188 |
5. | Wayne | 157 |
CLASS 3A MEDIUM | ||
1. | Washington | 328 |
2. | Holdenville | 278 |
3. | Lindsay | 266 |
4. | Chandler | 248 |
5. | Davis | 193 |
CLASS 3A LARGE | ||
1. | Eufaula | 341 |
2. | Bethel | 330 |
3. | Comanche | 264 |
4. | Lexington | 260 |
5. | Hugo | 250 |
CLASS 4A SMALL | ||
1. | Purcell | 395 |
2. | Pauls Valley | 393 |
3. | Sulphur | 239 |
4. | Seminole | 226 |
CLASS 4A MEDIUM | ||
1. | Blanchard | 386 |
2. | Bethany | 257 |
3. | Newcastle | 228 |
4. | Anadarko | 182 |
CLASS 4A LARGE | ||
1. | Harrah | 365 |
2. | Chickasha | 350 |
3. | Elgin | 342 |
CLASS 5A | ||
1. | Ardmore | 280 |
2. | El Reno | 278 |
CLASS 3A SWEEPSTAKES – Hennessey | ||
CLASS 4A SWEEPSTAKES – Pauls Valley | ||
CLASS 5A SWEEPSTAKES – Ardmore |
10/4/14 – Mustang Nightrider Invitational Marching Festival
CLASS A | ||
1. | Piedmont | 76.05 |
CLASS AA | ||
1. | Sapulpa | 69.05 |
2. | Western Heights | 63.40 |
3. | Duncan | 63.10 |
4. | Carl Albert | 63.10 |
5. | Shawnee | 62.05 |
6. | Guthrie | 61.85 |
7. | Putnam City | 60.45 |
8. | Putnam City West | 59.80 |
CLASS AAA | ||
1. | Southmoore | 75.80 |
2. | Moore | 73.40 |
3. | Westmoore | 73.20 |
4. | Edmond Santa Fe | 73.15 |
5. | Edmond North | 68.95 |
6. | S.H. Rider (TX) | 65.40 |
7. | Norman North | 63.45 |
8. | Norman | 62.90 |
CLASS AAAA | ||
1. | Yukon | 72.85 |
FINALS | ||
1. | Southmoore | 78.20 |
2. | Piedmont | 76.90 |
3. | Yukon | 74.95 |
4. | Moore | 73.95 |
5. | Westmoore | 71.30 |
6. | Edmond Santa Fe | 70.45 |
7. | Sapulpa | 67.90 |
8. | Norman North | 66.00 |
9. | Edmond North | 65.85 |
10. | Western Heights | 63.15 |
11. | S.H. Rider (TX) | 62.10 |
12. | Duncan | 61.75 |
OUTSTANDING MUSIC – Southmoore | ||
OUTSTANDING VISUAL – Piedmont | ||
OUTSTANDING GENERAL EFFECT – Southmoore |
10/7/14 – Big Red Sound-Off
CLASS 3A | |||
Caney Valley | III | III | III |
Kiefer | II | I | I |
Prague | II | I | I |
Sequoyah (Tahlequah) | II | II | II |
Talihina | II | II | II |
CLASS 4A | |||
Mannford | II | II | II |
Oologah | II | I | I |
Sequoyah (Claremore) | II | II | II |
Wagoner | I | I | I |
CLASS 5A | |||
Edison Preparatory | I | I | I |
CLASS 6A | |||
Claremore | I | I | II |
10/7/14 – Tri-State Marching Festival
CLASS 2A | |
I | Garber |
I | Kremlin-Hillsdale |
II | Okeene |
I | Pioneer-Pleasant Vale |
II | Pond Creek-Hunter |
CLASS 3A | |
II | Alva |
II | Haskell |
I | Perry |
CLASS 4A | |
II | Blackwell |
I | Kingfisher |
CLASS 6A | |
I | Enid |
10/11/14 – ECU Tigerpalooza Marching Festival
CLASS 3A | ||
1. | Eufaula | 189 |
2. | Antlers | 136 |
3. | Washington | 132 |
4. | Holdenville | 120 |
5. | Talihina | 90 |
CLASS 4A | ||
1. | Elgin | 187 |
2. | Poteau | 072 |
3. | Broken Bow | 169 |
4. | Lone Grove | 164 |
5. | Dickson | 112 |
CLASS 5A | ||
1. | McAlester | 234 |
2. | Shawnee | 193.5 |
3. | Durant | 188 |
4. | Duncan | 181 |
5. | Carl Albert | 176.5 |
6. | Lawton MacArthur | 168 |
7. | Deer Creek | 163.5 |
8. | Altus | 158 |
CLASS 6A | ||
1. | Westmoore | 239 |
2. | Del City | 174.5 |
2. | Putnam City | 172.5 |
4. | Midwest City | 158 |
FINALS | ||
1. | McAlester | 255 |
2. | Westmoore | 252 |
3. | Durant | 216 |
4. | Eufaula | 205 |
5. | Duncan | 204 |
6. | Shawnee | 201 |
7. | Elgin | 197 |
7. | Putnam City | 197 |
9. | Del City | 195 |
10. | Carl Albert | 188 |
OUTSTANDING MUSIC – McAlester | ||
OUTSTANDING VISUAL – Westmoore | ||
OUTSTANDING GENERAL EFFECT – McAlester |
10/11/14 – Renegade Review
CLASS A | ||
1. | Harrah | 59.95 |
CLASS AA | ||
1. | Coweta | 73.90 |
2. | Bixby | 72.60 |
3. | Choctaw | 71.35 |
4. | Blue Valley (KS) | 70.10 |
5. | Buhler (KS) | 69.55 |
6. | Sapulpa | 66.50 |
7. | Stillwater | 66.40 |
8. | Eisenhower (KS) | 60.10 |
CLASS AAA | ||
1. | Kickapoo (MO) | 73.90 |
2. | Van Buren (AR) | 73.00 |
3. | Putnam City North | 69.05 |
4. | Francis Howell Central (MO) | 67.15 |
5. | Bartlesville | 65.60 |
CLASS AAAA | ||
1. | Blue Springs (MO) | 84.20 |
2. | Owasso | 80.95 |
3. | Bentonville (AR) | 75.70 |
4. | Mustang | 71.90 |
FINALS | ||
1. | Blue Springs (MO) | 84.80 |
2. | Owasso | 82.05 |
3. | Coweta | 77.45 |
4. | Van Buren (AR) | 76.60 |
5. | Kickapoo (MO) | 75.90 |
6. | Bentonville (AR) | 75.85 |
7. | Choctaw | 73.20 |
8. | Bixby | 73.10 |
9. | Blue Valley (KS) | 72.95 |
10. | Mustang | 72.10 |
11. | Buhler (KS) | 70.70 |
12. | Putnam City North | 69.75 |
OUTSTANDING MUSIC – Blue Springs (MO) | ||
OUTSTANDING VISUAL – Blue Springs (MO) | ||
OUTSTANDING GENERAL EFFECT – Blue Springs (MO) |
OSSAA REGIONAL CONTESTS
10/14/14 – Northeast Regional
CLASS 2A | |
III | Gore |
CLASS 3A | |
III | Adair |
II | Beggs |
CO | Caney Valley |
I | Chandler |
III | Drumright |
IV | Fairland |
II | Foyil |
II | Haskell |
II | Kiefer |
I | Morris |
I | Oklahoma Union |
I | Okmulgee |
II | Pawhuska |
I | Prague |
II | Sequoyah (Tahlequah) |
I | Sperry |
I | Verdigris |
I | Victory Christian |
CLASS 4A | |
I | Catoosa |
I | Cleveland |
I | Cushing |
II | Dewey |
I | Fort Gibson |
I | Glenpool |
I | Harrah |
II | Hilldale |
III | Inola |
II | Jay |
II | Mannford |
I | Oologah |
I | Sallisaw |
II | Sequoyah (Claremore) |
II | Vinita |
I | Wagoner |
10/15/14 – Southeast Regional
CLASS 2A | |
III | Dewar |
I | Quinton |
II | Weleetka |
CLASS 3A | |
I | Antlers |
CO | Atoka |
I | Bethel |
I | Eufaula |
CO | Hartshorne |
II | Heavener |
II | Holdenville |
I | Kingston |
I | Konawa |
I | Okemah |
II | Pocola |
I | Stigler |
II | Talihina |
I | Tishomingo |
III | Wewoka |
II | Wilburton |
CLASS 4A | |
I | Ada |
I | Bristow |
I | Broken Bow |
I | Checotah |
II | Idabel |
II | McLoud |
I | Poteau |
II | Roland |
CO | Seminole |
I | Tecumseh |
10/21/14 – Southwest Regional
CLASS 2A | |
IV | Carnegie |
I | Elmore City-Pernell |
I | Snyder |
CLASS 3A | |
I | Comanche |
II | Community Christian |
II | Cordell |
III | Frederick |
II | Lexington |
II | Lindsay |
I | Luther |
CLASS 4A | |
I | Blanchard |
II | Cache |
II | Dickson |
I | Elgin |
I | Elk City |
I | Lone Grove |
III | Madill |
I | Pauls Valley |
II | Plainview |
I | Purcell |
I | Tuttle |
10/22/14 – Northwest Regional
CLASS 2A | |
I | Garber |
I | Kremlin-Hillsdale |
II | Pioneer-Pleasant Vale |
CO | Seiling |
CLASS 3A | |
II | Alva |
III | Fairview |
I | Hennessey |
I | Perkins-Tryon |
I | Perry |
I | Washington |
CLASS 4A | |
I | Bethany |
II | Blackwell |
I | Chickasha |
III | Clinton |
I | Newcastle |
II | Woodward |
10/28/14 – West Regional
CLASS 5A | |
II | Altus |
II | Ardmore |
I | Carl Albert |
II | Deer Creek |
I | Duncan |
I | Durant |
II | El Reno |
I | Guthrie |
III | Guymon |
I | Lawton MacArthur |
II | Noble |
I | Shawnee |
I | Western Heights |
CLASS 6A | |
I | Choctaw |
II | Del City |
I | Edmond Memorial |
II | Edmond North |
I | Edmond Santa Fe |
II | Lawton |
CO | Midwest City |
II | Moore |
I | Mustang |
II | Norman |
II | Norman North |
II | Putnam City |
I | Putnam City North |
II | Putnam City West |
I | Southmoore |
I | Westmoore |
I | Yukon |
10/29/14 – East Regional
CLASS 5A | |
II | Collinsville |
I | Coweta |
II | Edison Preparatory |
II | Grove |
I | McAlester |
II | Miami |
I | Pryor |
I | Skiatook |
II | Tahlequah |
CLASS 6A | |
I | Bartlesville |
I | Bixby |
I | Broken Arrow |
II | Charles Page |
II | Claremore |
I | Enid |
I | Jenks |
II | Muskogee |
I | Owasso |
II | Ponca City |
I | Sapulpa |
I | Stillwater |
I | Union |
OKLAHOMA BANDMASTERS ASSOCIATION CHAMPIONSHIPS
10/11/14 – Class 1A-3A Championships
CLASS 1A | ||
1. | Community Christian | 38.30 |
2. | Kiefer | 33.55 |
3. | Carnegie | 25.10 |
CLASS 2A | ||
1. | Perry | 46.90 |
2. | Hennessey | 40.10 |
3. | Okemah | 38.45 |
4. | Lindsay | 35.75 |
5. | Kingston | 34.60 |
6. | Atoka | 24.60 |
CLASS 3A | ||
1. | Berryhill | 64.95 |
2. | Morris | 63.80 |
3. | Purcell | 57.10 |
4. | Blanchard | 56.85 |
5. | Checotah | 56.30 |
6. | Hilldale | 51.40 |
7. | Verdigris | 49.80 |
8. | Cushing | 43.90 |
9. | Bethel | 42.85 |
10. | Okmulgee | 42.25 |
11. | Idabel | 38.35 |
12. | Victory Christian | 34.30 |
FINALS | ||
1. | Berryhill | 67.95 |
2. | Purcell | 63.85 |
3. | Morris | 63.40 |
4. | Blanchard | 60.30 |
5. | Checotah | 60.00 |
6. | Verdigris | 59.10 |
7. | Perry | 55.20 |
8. | Hilldale | 54.45 |
9. | Bethel | 51.40 |
10. | Cushing | 50.35 |
11. | Hennessey | 48.15 |
12. | Okmulgee | 47.65 |
OUTSTANDING MUSIC – Berryhill | ||
OUTSTANDING VISUAL – Berryhill | ||
OUTSTANDING GENERAL EFFECT – Berryhill |
10/25/14 – Class 4A-5A Championships
CLASS 4A | ||
1. | Fort Gibson | 68.75 |
2. | Bristow | 63.55 |
3. | Ada | 60.50 |
4. | Poteau | 59.50 |
5. | Oologah | 53.40 |
6. | Woodward | 52.30 |
7. | McLoud | 49.95 |
CLASS 5A | ||
1. | Coweta | 83.95 |
2. | Piedmont | 79.70 |
3. | McAlester | 77.90 |
4. | Skiatook | 74.90 |
5. | Guthrie | 73.55 |
6. | Shawnee | 73.05 |
7. | Western Heights | 71.15 |
8. | Collinsville | 70.55 |
9. | Duncan | 69.05 |
10. | Del City | 66.70 |
11. | Carl Albert | 65.55 |
12. | Tahlequah | 64.90 |
13. | Tulsa Memorial | 63.75 |
FINALS | ||
1. | Coweta | 87.70 |
2. | Piedmont | 81.10 |
3. | McAlester | 80.10 |
4. | Skiatook | 75.40 |
5. | Shawnee | 74.25 |
6. | Guthrie | 74.20 |
7. | Western Heights | 73.50 |
8. | Duncan | 68.50 |
9. | Collinsville | 68.35 |
10. | Del City | 67.35 |
11. | Fort Gibson | 66.00 |
12. | Carl Albert | 65.35 |
OUTSTANDING MUSIC – Coweta | ||
OUTSTANDING VISUAL – Coweta | ||
OUTSTANDING GENERAL EFFECT – Coweta |
11/1/14 – Class 6A1-6A2 Championships
CLASS 6A2 | ||
1. | Bixby | 77.15 |
2. | Choctaw | 73.65 |
3. | Sapulpa | 66.30 |
4. | Stillwater | 64.75 |
5. | Bartlesville | 62.00 |
6. | Putnam City West | 58.10 |
7. | Charles Page | 53.95 |
CLASS 6A1 | ||
1. | Broken Arrow | 91.40 |
2. | Owasso | 87.75 |
3. | Union | 86.95 |
4. | Jenks | 83.75 |
5. | Mustang | 79.50 |
6. | Southmoore | 79.30 |
7. | Edmond Memorial | 72.60 |
8. | Putnam City North | 70.55 |
9. | Edmond Santa Fe | 69.50 |
10. | Yukon | 68.00 |
11. | Westmoore | 66.25 |
12. | Moore | 65.55 |
13. | Edmond North | 63.50 |
FINALS | ||
1. | Broken Arrow | 94.35 |
2. | Union | 90.60 |
3. | Owasso | 90.50 |
4. | Jenks | 87.15 |
5. | Southmoore | 85.25 |
6. | Mustang | 84.45 |
7. | Bixby | 80.10 |
8. | Edmond Memorial | 79.25 |
9. | Choctaw | 76.20 |
10. | Yukon | 73.30 |
11. | Edmond Santa Fe | 71.80 |
12. | Putnam City North | 71.50 |
OUTSTANDING MUSIC – Broken Arrow | ||
OUTSTANDING VISUAL – Broken Arrow | ||
OUTSTANDING GENERAL EFFECT – Broken Arrow |
OUT OF STATE EVENTS
10/4/14 – Valley Center Hornet Marching Invitational (Valley Center, KS)
PRELIMS | ||
1. | Enid (OK) | 80.60 |
2. | Topeka West (KS) | 76.30 |
3. | Maize South (KS) | 73.40 |
4. | Goddard (KS) | 71.90 |
5. | Wichita East (KS) | 61.40 |
5. | Salina South (KS) | 61.40 |
7. | Wichita North (KS) | 58.70 |
8. | Wichita South (KS) | 53.20 |
10/11/14 – Ozarko Invitational Marching Festival (Springfield, MO)
Maroon-White Prelims Recaps Silver-Gold Prelims Recaps Finals Recaps
MAROON DIVISION | ||
1. | Hollister (MO) | 71.28 |
2. | St. James (MO) | 70.85 |
3. | Ava (MO) | 70.35 |
4. | Sherwood (MO) | 62.28 |
5. | Seymour (MO) | 57.23 |
6. | Marionville (MO) | 55.18 |
7. | Russellville (MO) | 48.53 |
WHITE DIVISION | ||
1. | Aurora (MO) | 81.38 |
2. | Skiatook (OK) | 79.45 |
3. | Harrison (AR) | 77.83 |
4. | Harrisonville (MO) | 77.50 |
5. | Logan-Rogersville (MO) | 75.00 |
6. | School of the Osage (MO) | 73.40 |
7. | Nevada (MO) | 72.73 |
8. | Reeds Spring (MO) | 69.30 |
9. | Sullivan (MO) | 69.03 |
SILVER DIVISION | ||
1. | Willard (MO) | 85.90 |
2. | Rolla (MO) | 81.55 |
3. | Branson (MO) | 79.68 |
4. | Parkway North (MO) | 78.03 |
5. | Republic (MO) | 77.90 |
6. | Parkview (MO) | 75.15 |
7. | Parkway Central (MO) | 74.85 |
GOLD DIVISION | ||
1. | Nixa (MO) | 84.70 |
2. | Truman (MO) | 84.65 |
3. | Francis Howell (MO) | 84.28 |
4. | Ozark (MO) | 83.78 |
5. | Joplin (MO) | 73.43 |
MAROON FINALS | ||
1. | Aurora (MO) | 84.60 |
2. | Skiatook (OK) | 81.25 |
3. | Harrison (AR) | 79.58 |
4. | Harrisonville (MO) | 78.85 |
5. | Logan-Rogersville (MO) | 76.35 |
6. | Nevada (MO) | 74.53 |
7. | School of the Osage (MO) | 74.48 |
8. | Hollister (MO) | 72.40 |
9. | St. James (MO) | 72.38 |
10. | Ava (MO) | 71.18 |
GOLD FINALS | ||
1. | Willard (MO) | 87.75 |
2. | Truman (MO) | 86.83 |
3. | Francis Howell (MO) | 86.73 |
4. | Nixa (MO) | 86.20 |
5. | Rolla (MO) | 85.10 |
6. | Ozark (MO) | 85.03 |
7. | Branson (MO) | 81.15 |
8. | Parkway North (MO) | 79.55 |
10/14/14 – Mound of Sound Marching Festival (Winfield, KS)
PRELIMS | ||
1. | Ponca City (OK) | 88.10 |
2. | Liberal (KS) | 85.20 |
3. | Arkansas City (KS) | 80.20 |
4. | Riverton (KS) | 78.00 |
5. | Dexter (KS) | 71.20 |
5. | Winfield (KS) | 69.70 |
7. | Central of Burden (KS) | 65.20 |
8. | Udall (KS) | 58.30 |
10/17-18/14 – Bands of America Super Regional Championships (St. Louis, MO)
CLASS A | ||
1. | Paragould (AR) | 79.20 |
2. | Saint James School (AL) | 73.95 |
3. | Marshall (MN) | 70.75 |
4. | Union City (TN) | 70.45 |
5. | Illinois Valley Central (IL) | 57.40 |
6. | Potosi (MO) | 54.65 |
CLASS AA | ||
1. | Grain Valley (MO) | 81.45 |
2. | Normal West (IL) | 79.10 |
3. | Rockwood Summit (MO) | 77.95 |
4. | Blue Valley (KS) | 74.90 |
5. | Fort Zumwalt North (MO) | 74.80 |
6. | Irondale (MN) | 74.65 |
7. | Lake Hamilton (AR) | 72.15 |
8. | Choctaw (OK) | 70.70 |
9. | Camdenton (MO) | 68.75 |
