| CLASS 3A | ||
| 1. | Hugo | 932 |
| 2. | Antlers | 922 |
| 3. | Kingston | 780 |
| 4. | Fairview | 696 |
| 5. | Davis | 688 |
| 6. | Prague | 529 |
| CLASS 4A | ||
| 1. | Elgin | 1034 |
| 2. | Ada | 932 |
| 3. | Ardmore | 912 |
| CLASS 5A | ||
| 1. | Durant | 1057 |
| 2. | Duncan | 922 |
| 3. | Lawton | 793 |
| FINALS | ||
| 1. | Durant | 1082 |
| 2. | Elgin | 1012 |
| 3. | Duncan | 1002 |
| 4. | Antlers | 926 |
| 5. | Ada | 914 |
| 6. | Hugo | 901 |
| 7. | Ardmore | 900 |
| 8. | Lawton | 875 |
| 9. | Kingston | 833 |
| 10. | Fairview | 745 |

