| CLASS 1A | ||
| 1. | Howe (TX) | |
| 2. | Tom Bean (TX) | |
| 3. | Antlers | |
| 4. | Whitewright (TX) | |
| 5. | Bells (TX) | |
| 6. | Konawa | |
| 7. | Tishomingo | |
| 8. | Pocola | |
| CLASS 2A | ||
| 1. | Eufaula | |
| 2. | Kingston | |
| 3. | Plainview | |
| 4. | Lindsay | |
| 5. | Coalgate | |
| 6. | Hugo | |
| 7. | Atoka | |
| CLASS 3A | ||
| 1. | Pottsboro (TX) | |
| 2. | Idabel | |
| 3. | Lone Grove | |
| 4. | Pauls Valley | |
| CLASS 4A | ||
| 1. | Sallsaw | |
| 2. | Whitesboro (TX) | |
| 3. | Broken Bow | |
| 4. | Poteau | |
| CLASS 5A | ||
| 1. | Ardmore | |
| 2. | Western Heights | |
| CLASS 6A | ||
| 1. | Norman North | |
| FINALS | ||
| 1. | Sallisaw | 87.40 |
| 2. | Whitesboro (TX) | 80.50 |
| 3. | Norman North | 78.00 |
| 4. | Tom Bean (TX) | 76.90 |
| 5. | Eufaula | 72.10 |
| 6. | Howe (TX) | 70.10 |
| 7. | Broken Bow | 69.70 |
| 8. | Poteau | 67.30 |
| 9. | Antlers | 65.60 |
| 10. | Ardmore | 59.50 |

