| CLASS A | ||
| 1. | Riverton (KS) | 44.850 |
| 2. | Miller (MO) | 43.560 |
| CLASS B | ||
| 1. | Mount Vernon (MO) | 53.545 |
| 2. | Warsaw (MO) | 52.750 |
| CLASS C | ||
| 1. | Odessa (MO) | 69.285 |
| 2. | Nevada (MO) | 67.645 |
| 3. | Harrisonville (MO) | 67.470 |
| 4. | Aurora (MO) | 64.285 |
| 5. | Carl Junction (MO) | 62.270 |
| 6. | Harrison (AR) | 56.905 |
| 7. | Monett (MO) | 56.710 |
| 8. | Miami (OK) | 56.520 |
| 9. | Raytown (MO) | 55.530 |
| 10. | Cassville (MO) | 47.825 |
| CLASS D | ||
| 1. | Camdenton (MO) | 77.590 |
| 2. | Nixa (MO) | 74.865 |
| 3. | Neosho (MO) | 68.060 |
| 4. | Ozark (MO) | 64.620 |
| 5. | Lee’s Summit (MO) | 64.210 |
| 6. | Raymore-Peculiar (MO) | 62.405 |
| 7. | Waynesville (MO) | 62.140 |
| 8. | Grandview (MO) | 58.630 |
| 9. | Fort Osage (MO) | 57.065 |
| 10. | Joplin (MO) | 56.815 |
| 11. | Carthage (MO) | 55.425 |
| FINALS | ||
| 1. | Camdenton (MO) | 78.175 |
| 2. | Nixa (MO) | 74.955 |
| 3. | Neosho (MO) | 69.905 |
| 4. | Odessa (MO) | 68.760 |
| 5. | Nevada (MO) | 66.305 |
| 6. | Aurora (MO) | 65.045 |
| 7. | Ozark (MO) | 64.700 |
| 8. | Harrisonville (MO) | 62.945 |
| 9. | Lee’s Summit (MO) | 62.940 |
| 10. | Waynesville (MO) | 61.365 |
| 11. | Carl Junction (MO) | 59.395 |
| 12. | Raymore-Peculiar (MO) | 56.275 |
| OUTSTANDING HORN LINE – Camdenton (MO) | ||
| OUTSTANDING PERCUSSION – Camdenton (MO) | ||
| OUTSTANDING COLOR GUARD – Odessa (MO) | ||
9/26/09 – Webbstock Marching Festival (Webb City, MO)
Recaps

