Prelims 1 Recaps Prelims 2 Recaps Semi-Finals Recaps Finals Recaps
| THURSDAY PRELIMS | FRIDAY PRELIMS | ||||
| CLASS A | CLASS A | ||||
| 1. | Bassett (VA) | 82.90 | 1. | Bellbrook (OH) | 88.05 |
| 2. | Jackson Academy (MS) | 77.05 | 2. | Chesaning Union (MI) | 74.20 |
| 3. | Mars Area (PA) | 75.35 | 3. | Indian Hill (OH) | 71.50 |
| 4. | Wayne County (KY) | 68.30 | 4. | Nicholas County (KY) | 65.70 |
| 5. | Mercer County (KY) | 65.95 | 5. | Herscher (IL) | 64.45 |
| 6. | Beechwood (KY) | 63.50 | 6. | Fieldale-Collinsville (VA) | 63.90 |
| 7. | Bridgman (MI) | 52.00 | 7. | Annapolis (MI) | 61.15 |
| 8. | Buckeye (OH) | 49.45 | 8. | Norton (OH) | 59.35 |
| CLASS AA | CLASS AA | ||||
| 1. | Jenison (MI) | 87.10 | 1. | Tarpon Springs (FL) | 93.50 |
| 2. | Avon (IN) | 84.95 | 2. | King Philip (MA) | 90.35 |
| 3. | Marietta (OH) | 81.05 | 3. | Ooltewah (TN) | 87.20 |
| 4. | Springboro (OH) | 76.45 | 4. | James F. Byrnes (SC) | 84.85 |
| 5. | Kings (OH) | 76.05 | 5. | Fort Mill (SC) | 82.35 |
| 6. | Mt. Pleasant (MI) | 75.35 | 6. | Bellevue West (NE) | 78.25 |
| 7. | Lakeland (MI) | 75.35 | 7. | Francis Howell North (MO) | 75.70 |
| 8. | Farmington Harrison (MI) | 74.65 | 8. | Portage Central (MI) | 74.00 |
| 9. | Francis Howell (MO) | 73.80 | 9. | Fairborn (OH) | 73.85 |
| 10. | Tuscola (NC) | 72.95 | 10. | Normal West (IL) | 70.80 |
| 11. | Miamisburg (OH) | 72.45 | 11. | New Philadelphia (OH) | 69.55 |
| 12. | Normal (IL) | 71.75 | 12. | Meade County (KY) | 68.05 |
| 13. | Xenia (OH) | 63.40 | 13. | Carroll (OH) | 67.90 |
| 14. | Archbishop McNicholas (OH) | 61.85 | 14. | Waterford (CT) | 63.65 |
| 15. | Mt. Healthy (OH) | 55.65 | 15. | Blackhawk (PA) | 60.25 |
| 16. | Boyd County (KY) | 55.55 | 16. | Metamora Township (IL) | 59.80 |
| 17. | Roger Bacon (OH) | 54.10 | 17. | Glen Este (OH) | 58.85 |
| 18. | Western Brown (OH) | 49.80 | 18. | Fruitport (MI) | 56.85 |
| 19. | Chaminade-Julienne (OH) | 49.45 | 19. | Limestone Community (IL) | 55.55 |
| CLASS AAA | 20. | Valley Forge (OH) | 55.45 | ||
| 1. | Carmel (IN) | 91.35 | 21. | Greenbrier East (WV) | 54.20 |
| 2. | Centerville (OH) | 90.95 | CLASS AAA | ||
| 3. | Lake Park (IL) | 90.90 | 1. | Marian Catholic (IL) | 95.40 |
| 4. | Center Grove (IN) | 89.15 | 2. | Plymouth-Canton (MI) | 95.10 |
| 5. | Prospect (IL) | 88.65 | 3. | Northmont (OH) | 91.60 |
| 6. | Lincoln-Way (IL) | 83.80 | 4. | Lawrence Central (IN) | 90.05 |
| 7. | Ben Davis (IN) | 83.70 | 5. | Union (OK) | 88.15 |
| 8. | Westerville North (OH) | 83.65 | 6. | Alan C. Pope (GA) | 87.75 |
| 9. | Lake Central (IN) | 82.15 | 7. | Cypress Creek (FL) | 86.35 |
| 10. | Milford (MI) | 81.90 | 8. | Broken Arrow (OK) | 85.85 |
| 11. | San Marcos (CA) | 81.85 | 9. | Northrop (IN) | 84.15 |
| 12. | Milford (OH) | 81.65 | 10. | Norwalk (CT) | 83.50 |
| 13. | Brentwood (TN) | 78.75 | 11. | Seminole (FL) | 82.55 |
| 14. | East Lake (FL) | 78.65 | 12. | Webster (NY) | 80.05 |
| 15. | William Mason (OH) | 71.60 | 13. | Westerville South (OH) | 75.10 |
| 16. | Colerain (OH) | 64.85 | 14. | Victor J. Andrew (IL) | 73.05 |
| SEMI-FINALS | FINALS | ||||
| CLASS A | 1. | Marian Catholic (IL) | 95.95 | ||
| 1. | Bellbrook (OH) | 88.05 | 2. | Plymouth-Canton (MI) | 94.60 |
| 2. | Bassett (VA) | 78.25 | 3. | Tarpon Springs (FL) | 93.55 |
| 3. | Jackson Academy (MS) | 75.00 | 4. | Lawrence Central (IN) | 92.60 |
| 4. | Chesaning Union (MI) | 73.90 | 5. | Carmel (IN) | 91.70 |
| CLASS AA | 6. | Centerville (OH) | 90.65 | ||
| 1. | Tarpon Springs (FL) | 91.70 | 7. | Center Grove (IN) | 90.40 |
| 2. | Ooltewah (TN) | 87.30 | 8. | Northmont (OH) | 89.80 |
| 3. | King Philip (MA) | 86.25 | 9. | Lake Park (IL) | 88.10 |
| 4. | James F. Byrnes (SC) | 83.30 | 10. | Union (OK) | 87.65 |
| 5. | Jenison (MI) | 83.10 | 11. | Bellbrook (OH) | 87.10 |
| 6. | Avon (IN) | 81.25 | 12. | Broken Arrow (OK) | 85.80 |
| 7. | Fort Mill (SC) | 80.20 | |||
| CLASS AAA | |||||
| 1. | Marian Catholic (IL) | 94.85 | |||
| 2. | Plymouth-Canton (MI) | 94.20 | |||
| 3. | Carmel (IN) | 93.75 | |||
| 4. | Lake Park (IL) | 92.10 | |||
| 5. | Lawrence Central (IN) | 91.65 | |||
| 6. | Union (OK) | 91.40 | |||
| 7. | Center Grove (IN) | 90.30 | |||
| 8. | Broken Arrow (OK) | 88.30 | |||
| 9. | Centerville (OH) | 88.30 | |||
| 10. | Northmont (OH) | 88.00 | |||
| 11. | Prospect (IL) | 86.45 | |||
| 12. | Alan C. Pope (GA) | 85.65 | |||
| 13. | Cypress Creek (FL) | 85.25 | |||
| 14. | Ben Davis (IN) | 84.45 | |||
| 15. | Northrop (IN) | 83.75 | |||
| 16. | Westerville North (OH) | 82.35 | |||
| 17. | Norwalk (CT) | 82.20 | |||
| 18. | Lake Central (IN) | 81.90 | |||
| 19. | Lincoln-Way (IL) | 81.45 | |||
| 20. | Seminole (FL) | 80.40 | |||
| 21. | Milford (MI) | 79.00 | |||

