11/14-16/02 – Bands of America Grand National Championships (Indianapolis, IN)

Prelims 1 Recaps     Prelims 2 Recaps     Semi-Finals Recaps     Finals Recaps

THURSDAY PRELIMS FRIDAY PRELIMS
CLASS A CLASS A
1. Bassett (VA) 78.80 1. Jackson Academy (MS) 81.25
2. Lone Oak (KY) 67.20 2. Norwell (IN) 79.95
3. Montezuma-Cortez (CO) 66.20 3. Swansea (SC) 64.55
4. Hart County (KY) 66.00 4. Beechwood (KY) 63.00
5. Indian Hill (OH) 56.65 5. Nicholas County (KY) 60.25
6. Buckeye (OH) 55.60 6. Avon (OH) 58.80
7. Springfield Shawnee (OH) 52.75 7. Norton (OH) 58.05
8. Meigs (OH) 50.85 8. Herscher (IL) 56.25
9. Olympia (IL) 49.15 CLASS AA
CLASS AA 1. Avon (IN) 86.30
1. Bellbrook (OH) 83.95 2. Harrison County (KY) 80.05
2. Kings (OH) 80.60 3. Ooltewah (TN) 78.60
3. Campbell County (KY) 79.10 4. Jenison (MI) 75.45
4. Mars Area (PA) 76.10 5. St. Charles West (MO) 72.85
5. Springboro (OH) 72.20 6. Blue Valley (KS) 72.85
6. Davenport Central (IA) 72.15 7. Boone County (KY) 69.35
7. Lakeland (MI) 72.05 8. Portage Central (MI) 69.30
8. Marietta (OH) 69.80 9. Archbishop McNicholas (OH) 68.40
9. Lebanon (OH) 65.05 10. Normal West (IL) 65.75
10. Menomonie (WI) 63.60 11. Farmington Harrison (MI) 64.25
11. Carroll (OH) 60.85 12. Gateway (PA) 63.60
12. Metamora Township (IL) 54.35 13. Elizabeth Forward (PA) 62.10
13. Limestone Community (IL) 49.65 14. Meade County (KY) 61.25
CLASS AAA 15. Firestone (OH) 58.70
1. Marian Catholic (IL) 91.95 16. Valley Forge (OH) 53.70
2. Carmel (IN) 90.25 17. Xenia (OH) 53.50
3. Center Grove (IN) 89.95 18. Scott (KY) 51.95
4. Centerville (OH) 89.25 19. Western Brown (OH) 51.60
5. Northmont (OH) 87.95 CLASS AAA
6. Plymouth-Canton (MI) 87.60 1. Lassiter (GA) 94.55
7. Ronald Reagan (TX) 87.30 2. Lawrence Central (IN) 91.80
8. The Woodlands (TX) 86.90 3. Stephen F. Austin (TX) 88.70
9. Ben Davis (IN) 83.85 4. Kennesaw Mountain (GA) 87.50
10. Fort Mill (SC) 83.60 5. Lake Park (IL) 86.90
11. Norwalk (CT) 83.25 6. Winston Churchill (TX) 86.60
12. William Mason (OH) 81.40 7. Haltom (TX) 86.50
13. Lake Central (IN) 80.30 8. Spring (TX) 82.85
14. South Brunswick (NJ) 78.70 9. Cypress Creek (FL) 82.65
15. Milford (OH) 78.05 10. Brentwood (TN) 82.50
16. Lincoln-Way East (IL) 77.60 11. Thousand Oaks (CA) 82.10
17. Brunswick (OH) 75.50 12. Owasso (OK) 80.60
18. Francis Howell North (MO) 74.25 13. Union (OK) 80.20
19. Milford (MI) 71.80 14. Victor J. Andrew (IL) 77.75
20. Grandville (MI) 67.50 15. Moore (OK) 68.65
21. Colerain (OH) 58.05 16. Cordova (TN) 66.75
22. West Clermont (OH) 56.75 17. Cary (NC) 62.05
SEMI-FINALS FINALS
CLASS A 1. Lassiter (GA) 95.55
1. Norwell (IN) 80.45 2. Lawrence Central (IN) 93.95
2. Jackson Academy (MS) 78.90 3. Marian Catholic (IL) 93.60
3. Bassett (VA) 75.90 4. Carmel (IN) 91.60
4. Lone Oak (KY) 66.90 5. Stephen F. Austin (TX) 91.45
CLASS AA 6. Center Grove (IN) 89.25
1. Avon (IN) 86.45 7. Kennesaw Mountain (GA) 87.40
2. Bellbrook (OH) 84.45 8. The Woodlands (TX) 87.35
3. Kings (OH) 75.95 9. Plymouth-Canton (MI) 86.70
4. Harrison County (KY) 71.60 10. Winston Churchill (TX) 85.95
CLASS AAA 11. Ronald Reagan (TX) 85.85
1. Lassiter (GA) 96.30 12. Lake Park (IL) 85.75
2. Marian Catholic (IL) 94.40
3. Center Grove (IN) 93.95
4. Carmel (IN) 93.30
5. Lawrence Central (IN) 91.90
6. Stephen F. Austin (TX) 91.55
7. Kennesaw Mountain (GA) 91.40
8. Plymouth-Canton (MI) 90.45
9. Lake Park (IL) 89.60
10. The Woodlands (TX) 88.75
11. Ronald Reagan (TX) 88.20
12. Winston Churchill (TX) 87.55
13. Centerville (OH) 87.40
14. Northmont (OH) 85.05
15. Haltom (TX) 84.85
16. Spring (TX) 84.15
17. Fort Mill (SC) 83.60
18. Cypress Creek (FL) 83.55
19. Ben Davis (IN) 82.75
20. Brentwood (TN) 80.00
21. Union (OK) 79.90
22. Owasso (OK) 79.85
23. Norwalk (CT) 78.35
24. Thousand Oaks (CA) 76.80
25. Lake Central (IN) 76.70
26. William Mason (OH) 76.35