11/13-15/08 – Bands of America Grand National Championships (Indianapolis, IN)

Prelims 1 Recaps     Prelims 2 Recaps     Semi-Finals Recaps     Finals Recaps

THURSDAY PRELIMS FRIDAY PRELIMS
CLASS A CLASS A
1. Gibson Southern (IN) 79.55 1. Bourbon County (KY) 78.05
2. Father Ryan (TN) 77.85 2. Beechwood (KY) 75.80
3. Avon (OH) 70.10 3. Odessa (MO) 75.30
4. LaRue County (KY) 69.20 4. Hidalgo (TX) 70.70
5. Milton-Union (OH) 67.25 5. Hart County (KY) 70.10
6. Indian Hill (OH) 65.75 6. Crestwood (OH) 68.10
7. Herscher (IL) 63.70 7. Norton (OH) 67.25
8. Carlisle (OH) 61.90 8. Jackson Academy (MS) 65.55
9. Nicholas County (KY) 61.35 9. Monrovia (IN) 63.80
10. Columbia Central (MI) 57.75 10 Archbishop McNicholas (OH) 63.10
CLASS AA 11. Clinton-Massie (OH) 58.00
1. Bellbrook (OH) 81.00 12. Waterford (OH) 57.65
2. Fred J. Page (TN) 80.05 13. Northside (AL) 54.35
3. Brentwood (TN) 77.70 CLASS AA
4. Lincoln-Way North (IL) 75.70 1. Marian Catholic (IL) 93.30
5. Springboro (OH) 73.55 2. Kiski Area (PA) 86.30
6. Kings (OH) 71.05 3. Jenison (MI) 80.50
7. New Palestine (IN) 70.20 4. Central Crossing (OH) 79.60
8. Highlands (KY) 69.95 5. Gateway (PA) 77.75
9. Dixie Heights (KY) 69.75 6. Blue Valley West (KS) 74.10
10. Carroll (OH) 69.70 7. Norwell (IN) 72.90
11. Marietta (OH) 66.75 8. Limestone Community (IL) 65.15
12. Tippecanoe (OH) 66.50 9. Metamora Township (IL) 62.90
13. Farmington Harrison (MI) 65.20 CLASS AAA
14. Firestone (OH) 64.95 1. L.D. Bell (TX) 94.10
15. North Laurel (KY) 63.25 2. Kennesaw Mountain (GA) 91.70
16. Edgewood (OH) 60.60 3. Centerville (OH) 91.60
17. West Clermont (OH) 59.55 4. Tarpon Springs (FL) 87.70
18. Western Brown (OH) 59.00 5. American Fork (UT) 86.45
CLASS AAA 6. Lake Central (IN) 85.40
1. Lawrence Central (IN) 95.45 7. Plymouth-Canton (MI) 84.25
2. Avon (IN) 94.70 8. West Bloomfield (MI) 83.25
3. Carmel (IN) 93.30 9. Dobyns-Bennett (TN) 81.45
4. Broken Arrow (OK) 92.75 10. Louisville Male (KY) 80.60
5. Ben Davis (IN) 88.25 11. William Mason (OH) 79.55
6. Center Grove (IN) 87.90 12. Ooltewah (TN) 79.05
7. Lafayette (LA) 86.45 13. Colleyville Heritage (TX) 77.60
8. Union (OK) 85.75 14. Boiling Springs (SC) 75.55
9. Columbus North (IN) 84.10 15. Lakeland (MI) 74.80
10. Vista Murrieta (CA) 83.35 16. Eastern (KY) 74.70
11. Lake Park (IL) 82.45 17. Kickapoo (MO) 74.65
12. Northmont (OH) 82.00 18. Lake Orion (MI) 74.65
13. Milford (OH) 77.90 19. Clayton (NC) 74.20
14. Victor J. Andrew (IL) 76.95 20. Milton (GA) 73.20
15. Daviess County (KY) 76.40 21. Lebanon (OH) 63.90
16. O’Fallon Township (IL) 74.40 22. Meade County (KY) 61.85
17. Larry A. Ryle (KY) 70.65 23. Martinsville (IN) 59.40
18. Shelby County (KY) 65.90
19. Collinsville (IL) 63.30
SEMI-FINALS FINALS
CLASS A 1. Avon (IN) 97.75
1. Bourbon County (KY) 76.60 2. L.D. Bell (TX) 96.50
2. Father Ryan (TN) 76.00 3. Lawrence Central (IN) 96.40
3. Beechwood (KY) 74.90 4. Marian Catholic (IL) 96.20
4. Gibson Southern (IN) 74.85 5. Carmel (IN) 94.50
CLASS AA 6. Broken Arrow (OK) 93.35
1. Marian Catholic (IL) 96.30 7. Tarpon Springs (FL) 91.80
2. Kiski Area (PA) 81.20 8. Kennesaw Mountain (GA) 91.60
3. Bellbrook (OH) 80.25 9. Centerville (OH) 91.20
4. Jenison (MI) 80.25 10. Ben Davis (IN) 87.25
5. Fred J. Page (TN) 78.70 11. Plymouth-Canton (MI) 85.20
6. Central Crossing (OH) 76.50 12. Lafayette (LA) 84.65
CLASS AAA
1. Avon (IN) 97.05
2. Lawrence Central (IN) 96.65
3. L.D. Bell (TX) 96.15
4. Broken Arrow (OK) 93.90
5. Kennesaw Mountain (GA) 93.40
6. Tarpon Springs (FL) 93.30
7. Carmel (IN) 93.20
8. Centerville (OH) 91.35
9. Lafayette (LA) 89.75
10. Ben Davis (IN) 87.85
11. Plymouth-Canton (MI) 87.25
12. Lake Central (IN) 86.50
13. American Fork (UT) 85.70
14. Center Grove (IN) 85.65
15. Union (OK) 84.85
16. West Bloomfield (MI) 84.50
17. Dobyns-Bennett (TN) 84.05
18. Vista Murrieta (CA) 82.75
19. Columbus North (IN) 82.30
20. Northmont (OH) 81.60
21. Lake Park (IL) 81.25
22. William Mason (OH) 80.75
23. Louisville Male (KY) 80.15