Prelims 1 Recaps Prelims 2 Recaps Semi-Finals Recaps Finals Recaps
| THURSDAY PRELIMS | FRIDAY PRELIMS | ||||
| CLASS A | CLASS A | ||||
| 1. | Mercer County (KY) | 77.90 | 1. | Bellbrook (OH) | 88.05 |
| 2. | Chesaning Union (MI) | 76.65 | 2. | Kings (OH) | 83.65 |
| 3. | Nicholas County (KY) | 76.15 | 3. | Elizabethtown (KY) | 81.30 |
| 4. | Fieldale-Collinsville (VA) | 74.80 | 4. | Jackson Academy (MS) | 78.65 |
| 5. | Indian Hill (OH) | 74.00 | 5. | Bassett (VA) | 78.05 |
| 6. | Toronto (OH) | 68.20 | 6. | Boyle County (KY) | 69.85 |
| 7. | Herscher (IL) | 67.85 | 7. | Buckeye (OH) | 68.30 |
| 8. | Marlington (OH) | 67.70 | 8. | Sheridan (OH) | 65.70 |
| 9. | Cambridge (OH) | 57.60 | 9. | Western Brown (OH) | 62.90 |
| CLASS AA | 10. | Paul Harding (IN) | 61.45 | ||
| 1. | Marietta (OH) | 84.65 | 11. | Olympia (IL) | 59.60 |
| 2. | Fairborn (OH) | 80.65 | CLASS AA | ||
| 3. | Normal West (IL) | 78.85 | 1. | Marian Catholic (IL) | 92.00 |
| 4. | Ooltewah (TN) | 78.25 | 2. | Kiski Area (PA) | 90.60 |
| 5. | Miamisburg (OH) | 77.60 | 3. | Tarpon Springs (FL) | 87.85 |
| 6. | Morton (IL) | 71.65 | 4. | Jenison (MI) | 83.60 |
| 7. | Lakeland (MI) | 71.60 | 5. | Avon (IN) | 81.80 |
| 8. | Meade County (KY) | 70.05 | 6. | Farmington Harrison (MI) | 75.90 |
| 9. | Portage Central (MI) | 69.90 | 7. | Normal (IL) | 75.30 |
| 10. | Lone Oak (KY) | 68.60 | 8. | Carroll (OH) | 72.95 |
| 11. | North Laurel (KY) | 62.80 | 9. | Metamora Township (IL) | 71.65 |
| 12. | Chaminade-Julienne (OH) | 61.60 | 10. | Roger Bacon (OH) | 71.50 |
| 13. | Scott (KY) | 59.65 | 11. | Norton (OH) | 69.70 |
| 14. | Rowan County (KY) | 54.50 | 12. | Blackhawk (PA) | 66.95 |
| CLASS AAA | 13. | Archbishop McNicholas (OH) | 63.65 | ||
| 1. | Lassiter (GA) | 95.25 | 14. | Troy (OH) | 63.45 |
| 2. | Plymouth-Canton (MI) | 92.40 | 15. | Erie Central (PA) | 62.10 |
| 3. | Lake Park (IL) | 91.60 | 16. | Limestone Community (IL) | 58.60 |
| 4. | Union (OK) | 87.35 | CLASS AAA | ||
| 5. | Westerville South (OH) | 84.80 | 1. | Centerville (OH) | 92.95 |
| 6. | Seminole (FL) | 84.30 | 2. | Center Grove (IN) | 91.45 |
| 7. | Lincoln-Way (IL) | 83.30 | 3. | Carmel (IN) | 91.35 |
| 8. | Westerville North (OH) | 82.40 | 4. | Winston Churchill (TX) | 90.15 |
| 9. | Milford (MI) | 81.30 | 5. | Prospect (IL) | 88.80 |
| 10. | Northmont (OH) | 81.00 | 6. | North Hardin (KY) | 88.65 |
| 11. | Milford (OH) | 78.00 | 7. | Pomona (CO) | 86.70 |
| 12. | Victor J. Andrew (IL) | 76.80 | 8. | The Woodlands (TX) | 86.60 |
| 13. | Tates Creek (KY) | 75.55 | 9. | Broken Arrow (OK) | 86.30 |
| 14. | Troy Athens (MI) | 73.70 | 10. | Haltom (TX) | 85.60 |
| 15. | Martinsville (IN) | 73.40 | 11. | Bear Creek (CO) | 80.25 |
| 16. | Francis Howell (MO) | 70.20 | 12. | Moore (OK) | 78.85 |
| 17. | Sycamore (OH) | 69.35 | 13. | Cumberland Valley (PA) | 75.40 |
| 14. | Warren County (TN) | 69.00 | |||
| SEMI-FINALS | FINALS | ||||
| CLASS A | 1. | Lassiter (GA) | 97.55 | ||
| 1. | Bellbrook (OH) | 83.85 | 2. | Plymouth-Canton (MI) | 96.30 |
| 2. | Elizabethtown (KY) | 77.25 | 3. | Center Grove (IN) | 94.75 |
| 3. | Kings (OH) | 74.15 | 4. | Marian Catholic (IL) | 94.55 |
| 4. | Chesaning Union (MI) | 71.35 | 5. | Centerville (OH) | 93.90 |
| 5. | Mercer County (KY) | 69.70 | 6. | Kiski Area (PA) | 92.95 |
| CLASS AA | 7. | Carmel (IN) | 92.55 | ||
| 1. | Marian Catholic (IL) | 93.15 | 8. | Lake Park (IL) | 92.50 |
| 2. | Kiski Area (PA) | 92.95 | 9. | Winston Churchill (TX) | 91.30 |
| 3. | Tarpon Springs (FL) | 88.70 | 10. | Tarpon Springs (FL) | 91.05 |
| 4. | Marietta (OH) | 80.35 | 11. | Broken Arrow (OK) | 88.35 |
| 5. | Fairborn (OH) | 78.75 | 12. | Union (OK) | 87.85 |
| 6. | Avon (IN) | 78.35 | |||
| 7. | Jenison (MI) | 77.15 | |||
| CLASS AAA | |||||
| 1. | Lassiter (GA) | 96.45 | |||
| 2. | Center Grove (IN) | 96.15 | |||
| 3. | Plymouth-Canton (MI) | 92.45 | |||
| 4. | Centerville (OH) | 92.35 | |||
| 5. | Carmel (IN) | 91.50 | |||
| 6. | Lake Park (IL) | 90.30 | |||
| 7. | Broken Arrow (OK) | 90.15 | |||
| 8. | Winston Churchill (TX) | 89.40 | |||
| 9. | Union (OK) | 88.60 | |||
| 10. | Pomona (CO) | 88.20 | |||
| 11. | Prospect (IL) | 86.70 | |||
| 12. | North Hardin (KY) | 86.45 | |||
| 13. | Haltom (TX) | 84.95 | |||
| 14. | Lincoln-Way (IL) | 83.25 | |||
| 15. | Westerville South (OH) | 83.15 | |||
| 16. | Seminole (FL) | 83.05 | |||
| 17. | Westerville North (OH) | 82.95 | |||
| 18. | The Woodlands (TX) | 79.00 | |||
| 19. | Milford (MI) | 78.00 | |||
| 20. | Northmont (OH) | 76.65 | |||

