11/12-14/15 – Bands of America Grand National Championships (Indianapolis, IN)

Prelims 1 Recaps     Prelims 2 Recaps     Semi-Finals Recaps     Finals Recaps

THURSDAY PRELIMS FRIDAY PRELIMS
CLASS A CLASS A
1. Adair County (KY) 82.05 1. Beechwood (KY) 79.60
2. Saint James School (AL) 76.20 2. Bellbrook (OH) 76.30
3. Monrovia (IN) 72.40 3. Archbishop Alter (OH) 71.85
4. Carroll (OH) 66.80 4. La Salle (OH) 69.70
5. Triton Central (IN) 64.00 5. Warren Local (OH) 64.15
6. Tippecanoe (OH) 62.95 6. Norton (OH) 63.60
7. Logan Elm (OH) 61.45 7. Goodpasture Christian (TN) 62.65
8. Indian Hill (OH) 59.25 8. East Clinton (OH) 59.60
9. Dawson-Bryant (OH) 57.65 9. Potosi (MO) 59.20
10. Charles D. Owen (NC) 54.75 10. Berryhill (OK) 58.65
11. Ada (OH) 52.30 11. Milton-Union (OH) 57.80
12. Southwestern (IN) 52.15 12. Corner (AL) 56.00
CLASS AA 13. Bishop Fenwick (OH) 54.15
1. Jenison (MI) 82.30 14. Carlisle (OH) 52.70
2. Father Ryan (TN) 79.60 CLASS AA
3. Paragould (AR) 78.10 1. Marian Catholic (IL) 92.35
4. Fred J. Page (TN) 77.65 2. Kiski Area (PA) 81.30
5. Northmont (OH) 77.10 3. Miamisburg (OH) 81.10
6. Troy Athens (MI) 75.05 4. Greendale (WI) 80.80
7. Waukesha North (WI) 73.10 5. Bourbon County (KY) 78.95
8. Mt. Pleasant (MI) 67.00 6. Davenport Central (IA) 68.00
9. New Palestine (IN) 64.00 7. Lakeland (MI) 67.85
10. Pulaski County (KY) 62.00 8. Cleveland (TN) 66.70
11. North Laurel (KY) 61.10 9. Meade County (KY) 66.20
12. Avon (OH) 59.60 10. Valley Christian (CA) 65.65
13. Edgewood (OH) 57.90 11. Colony (AK) 64.55
14. Talawanda (OH) 57.15 12. New Philadelphia (OH) 60.80
15. Highlands (KY) 54.90 13. Butler (OH) 60.45
CLASS AAA 14. Walter E. Stebbins (OH) 60.05
1. Dobyns-Bennett (TN) 87.40 15. Metamora Township (IL) 56.45
2. Larry A. Ryle (KY) 81.75 16. Blackhawk (PA) 54.20
3. Milford (OH) 81.15 CLASS AAA
4. Dublin Coffman (OH) 78.55 1. Harrison (GA) 88.50
5. DeSoto Central (MS) 75.85 2. Franklin (TN) 88.15
6. Lancaster (NY) 74.50 3. Goshen (IN) 82.60
7. Central Crossing (OH) 73.45 4. Central Hardin (KY) 74.25
CLASS AAAA 5. West Bloomfield (MI) 71.45
1. Avon (IN) 93.75 6. Ravenwood (TN) 69.65
2. Carmel (IN) 92.65 CLASS AAAA
3. William Mason (OH) 92.40 1. Broken Arrow (OK) 95.50
4. Homestead (IN) 90.45 2. Hebron (TX) 94.50
5. Lawrence Township (IN) 86.90 3. The Woodlands (TX) 93.35
6. Center Grove (IN) 86.70 4. Round Rock (TX) 93.15
7. Ben Davis (IN) 85.45 5. Blue Springs (MO) 90.90
8. Centerville (OH) 85.10 6. Keller (TX) 88.50
9. Homestead (CA) 84.05 7. Lake Central (IN) 84.80
10. Green Hope (NC) 81.70 8. Keller Central (TX) 84.35
11. Rockford (MI) 81.05 9. Bentonville (AR) 83.90
12. Cary (NC) 79.10 10. Eden Prairie (MN) 81.05
13. Mililani (HI) 77.30 11. Lake Park (IL) 80.50
14. Hamilton (OH) 59.30
SEMI-FINALS FINALS
CLASS A 1. Broken Arrow (OK) 97.50
1. Adair County (KY) 80.00 2. Avon (IN) 97.00
2. Beechwood (KY) 76.65 3. Hebron (TX) 96.25
3. Saint James School (AL) 73.90 4. William Mason (OH) 95.35
4. Bellbrook (OH) 73.85 5. Carmel (IN) 94.40
CLASS AA 6. The Woodlands (TX) 93.70
1. Marian Catholic (IL) 92.55 7. Round Rock (TX) 93.00
2. Kiski Area (PA) 84.00 8. Marian Catholic (IL) 90.90
3. Miamisburg (OH) 80.80 9. Harrison (GA) 90.25
4. Jenison (MI) 79.55 10. Blue Springs (MO) 89.10
5. Father Ryan (TN) 76.65 11. Keller (TX) 88.70
CLASS AAA 12. Homestead (IN) 88.25
1. Harrison (GA) 94.20
2. Franklin (TN) 89.05
3. Dobyns-Bennett (TN) 87.80
4. Goshen (IN) 82.00
5. Milford (OH) 78.80
6. Larry A. Ryle (KY) 77.65
CLASS AAAA
1. Hebron (TX) 97.85
2. Broken Arrow (OK) 97.20
3. Avon (IN) 96.60
4. William Mason (OH) 96.10
5. Carmel (IN) 95.75
6. Round Rock (TX) 92.15
7. The Woodlands (TX) 91.75
8. Blue Springs (MO) 90.75
9. Homestead (IN) 89.70
10. Keller (TX) 89.65
11. Lawrence Township (IN) 89.00
12. Center Grove (IN) 87.60
13. Lake Central (IN) 86.65
14. Centerville (OH) 86.15
15. Homestead (CA) 84.90
16. Bentonville (AR) 84.20
17. Keller Central (TX) 83.20
18. Ben Davis (IN) 82.95
19. Green Hope (NC) 80.40