11/12-14/09 – Bands of America Grand National Championships (Indianapolis, IN)

Prelims 1 Recaps     Prelims 2 Recaps     Semi-Finals Recaps     Finals Recaps

THURSDAY PRELIMS FRIDAY PRELIMS
CLASS A CLASS A
1. Saint James School (AL) 74.95 1. Bourbon County (KY) 84.85
2. Springs Valley (IN) 68.55 2. Williamstown (KY) 76.25
3. Garrard County (KY) 68.15 3. Tippecanoe (OH) 68.60
4. Norton (OH) 62.80 4. Berryville (AR) 65.45
5. Milton-Union (OH) 61.95 5. Hart County (KY) 64.85
6. Grant (MI) 61.75 6. Monrovia (IN) 64.80
7. Archbishop Alter (OH) 59.40 7. Herscher (IL) 59.20
8. Corner (AL) 59.20 8. Indian Hill (OH) 58.25
9. Wright City (MO) 57.95 9. Corbin (KY) 56.75
10. Twin Valley South (OH) 56.80 10. Mount Gilead (OH) 56.00
11. Danville (IN) 56.45 11. Bishop Fenwick (OH) 55.35
12. Carlisle (OH) 55.85 12. Atherton (MI) 54.75
CLASS AA CLASS AA
1. North Hardin (KY) 83.60 1. Marian Catholic (IL) 93.45
2. Reeths-Puffer (MI) 80.50 2. Bellbrook (OH) 83.10
3. Nation Ford (SC) 78.05 3. Forsyth Central (GA) 82.35
4. Larry A. Ryle (KY) 74.55 4. Ooltewah (TN) 79.50
5. Dixie Heights (KY) 70.90 5. Morton (IL) 75.55
6. Kings (OH) 70.00 6. Springboro (OH) 73.70
7. Metamora Township (IL) 66.60 7. North Lincoln (NC) 72.15
8. New Palestine (IN) 65.80 8. DeSoto Central (MS) 71.55
9. Edgewood (OH) 63.20 9. Lakeland (MI) 71.15
10. Simon Kenton (KY) 62.50 10. Greendale (WI) 70.05
11. Avon (OH) 60.90 11. Carroll (OH) 67.25
12. Talawanda (OH) 56.95 12. Blackhawk (PA) 64.95
13. Western Brown (OH) 56.50 13. Limestone Community (IL) 64.85
14. Warren Local (OH) 54.80 14. Meade County (KY) 63.75
CLASS AAA CLASS AAA
1. Center Grove (IN) 90.95 1. Columbus North (IN) 83.70
2. Lafayette (KY) 88.90 2. West Bloomfield (MI) 83.10
3. Walled Lake Central (MI) 82.90 3. Seminole (FL) 81.15
4. West Johnston (NC) 82.75 4. Northmont (OH) 79.75
5. Castle (IN) 78.15 5. Milford (OH) 74.35
6. Northrop (IN) 76.30 6. Sycamore (OH) 73.25
7. Grandville (MI) 75.45 7. Westmoore (OK) 71.00
8. Miamisburg (OH) 73.90 8. Troy Athens (MI) 65.75
9. Shelby County (KY) 57.75
CLASS AAAA CLASS AAAA
1. Marcus (TX) 94.90 1. Avon (IN) 95.85
2. Carmel (IN) 94.45 2. L.D. Bell (TX) 95.00
3. Lawrence Central (IN) 92.85 3. Broken Arrow (OK) 94.45
4. Wando (SC) 90.45 4. The Woodlands (TX) 92.10
5. Centerville (OH) 88.85 5. Plymouth-Canton (MI) 91.35
6. Ben Davis (IN) 86.00 6. James Bowie (TX) 89.30
7. William Mason (OH) 85.35 7. American Fork (UT) 88.35
8. Lake Park (IL) 84.85 8. Owasso (OK) 88.10
9. Lake Central (IN) 82.85 9. South Brunswick (NJ) 83.40
10. O’Fallon Township (IL) 79.95 10. Clear Brook (TX) 79.80
11. Brunswick (OH) 68.25 11. Blue Springs (MO) 79.65
SEMI-FINALS FINALS
CLASS A 1. Avon (IN) 96.60
1. Bourbon County (KY) 77.15 2. L.D. Bell (TX) 95.25
2. Williamstown (KY) 72.75 3. Marian Catholic (IL) 95.25
3. Springs Valley (IN) 69.35 4. Marcus (TX) 94.50
4. Saint James School (AL) 69.10 5. Carmel (IN) 94.45
CLASS AA 6. Broken Arrow (OK) 92.75
1. Marian Catholic (IL) 93.35 7. The Woodlands (TX) 92.50
2. North Hardin (KY) 79.35 8. Lawrence Central (IN) 92.15
3. Bellbrook (OH) 77.80 9. Center Grove (IN) 90.40
4. Reeths-Puffer (MI) 74.75 10. James Bowie (TX) 89.65
5. Forsyth Central (GA) 74.65 11. Wando (SC) 89.15
CLASS AAA 12. Centerville (OH) 88.80
1. Center Grove (IN) 90.35
2. Lafayette (KY) 85.40
3. West Johnston (NC) 82.30
4. West Bloomfield (MI) 80.85
5. Columbus North (IN) 79.80
6. Walled Lake Central (MI) 77.25
7. Seminole (FL) 77.15
CLASS AAAA
1. Avon (IN) 95.95
2. L.D. Bell (TX) 95.30
3. Marcus (TX) 93.70
4. Carmel (IN) 93.65
5. Broken Arrow (OK) 92.20
6. Lawrence Central (IN) 91.40
7. The Woodlands (TX) 90.15
8. Wando (SC) 88.75
9. Centerville (OH) 88.70
10. James Bowie (TX) 88.50
11. Plymouth-Canton (MI) 86.45
12. American Fork (UT) 85.35
13. Lake Park (IL) 84.85
14. Ben Davis (IN) 84.30
15. Owasso (OK) 83.50
16. William Mason (OH) 82.00
17. Lake Central (IN) 80.65
18. South Brunswick (NJ) 77.95