11/10-12/16 – Bands of America Grand National Championships (Indianapolis, IN)

Prelims 1 Recaps     Prelims 2 Recaps     Semi-Finals Recaps     Finals Recaps

THURSDAY PRELIMS FRIDAY PRELIMS
CLASS A CLASS A
1. Adair County (KY) 83.25 1. Williamstown (KY) 70.90
2. Archbishop Alter (OH) 71.35 2. Milton-Union (OH) 67.80
3. Crestwood (OH) 67.10 3. Whitesboro (TX) 66.10
4. Carroll (OH) 65.05 4. La Salle (OH) 65.05
5. Norton (OH) 64.00 5. Indian Hill (OH) 64.00
6. Triton Central (IN) 60.20 6. Licking Valley (OH) 60.95
7. Logan Elm (OH) 57.05 7. Monrovia (IN) 60.90
8. Bishop Fenwick (OH) 52.95 8. Murphysboro (IL) 60.60
9. Carlisle (OH) 51.95 9. South Point (OH) 60.55
10. Ada (OH) 51.30 10. East Clinton (OH) 56.15
11. Southwestern (IN) 48.05 11. Herscher (IL) 52.90
CLASS AA CLASS AA
1. Reeths-Puffer (MI) 82.60 1. Tarpon Springs (FL) 94.80
2. North Hardin (KY) 82.55 2. Marian Catholic (IL) 89.65
3. Bassett (VA) 82.05 3. Campbell County (KY) 76.65
4. Morton (IL) 81.35 4. Paragould (AR) 75.80
5. Lake Hamilton (AR) 76.15 5. Father Ryan (TN) 75.30
6. Jenison (MI) 76.00 6. Nordonia (OH) 71.90
7. Bellbrook (OH) 75.75 7. Limestone Community (IL) 71.80
8. Cape Fear (NC) 70.45 8. Lakeland (MI) 70.80
9. Rockwood Summit (MO) 69.95 9. New Philadelphia (OH) 68.80
10. Walter E. Stebbins (OH) 66.75 10. Davenport Central (IA) 68.60
11. Northmont (OH) 65.80 11. Fairborn (OH) 65.50
12. Tippecanoe (OH) 60.90 CLASS AAA
13. Piqua (OH) 58.30 1. Leander (TX) 93.30
14. Western Brown (OH) 48.80 2. Cedar Park (TX) 91.65
CLASS AAA 3. Bellevue West (NE) 88.70
1. Castle (IN) 90.60 4. Nation Ford (SC) 83.55
2. Dobyns-Bennett (TN) 90.50 5. Walled Lake Central (MI) 83.50
3. Franklin (TN) 88.70 6. Carroll (IN) 81.35
4. Clovis West (CA) 85.00 7. Hardin Valley Academy (TN) 74.90
5. Columbus North (IN) 84.85 8. Southmoore (OK) 73.65
6. Fort Mill (SC) 84.45 9. Urbana (MD) 71.15
7. Lafayette (LA) 83.40 10. Springboro (OH) 70.60
8. Central Hardin (KY) 77.80 11. Colerain (OH) 66.75
9. Miamisburg (OH) 76.15 CLASS AAAA
CLASS AAAA 1. Wando (SC) 92.50
1. Carmel (IN) 95.55 2. Claudia Taylor Johnson (TX) 91.75
2. Avon (IN) 94.75 3. Ronald Reagan (TX) 89.75
3. William Mason (OH) 94.25 4. Vista Murrieta (CA) 88.95
4. Homestead (IN) 90.75 5. Owasso (OK) 87.95
5. Union (OK) 90.40 6. Plymouth-Canton (MI) 86.50
6. Center Grove (IN) 89.90 7. Ayala (CA) 86.10
7. Lawrence Township (IN) 88.75 8. James Bowie (TX) 86.05
8. James F. Byrnes (SC) 87.60 9. O’Fallon Township (IL) 85.75
9. Lockport Township (IL) 84.80 10. Rockford (MI) 84.10
10. Green Hope (NC) 84.30 11. Centerville (OH) 83.85
11. Ben Davis (IN) 81.35 12. Bentonville (AR) 83.10
12. Lincoln-Way Community (IL) 80.55 13. Jenks (OK) 82.40
13. Westlake (UT) 75.80 14. Panther Creek (NC) 81.95
14. Boiling Springs (SC) 73.05 15. Lake Central (IN) 81.55
15. Lake Park (IL) 72.60 16. Mustang (OK) 81.15
16. Franklin Central (IN) 66.45 17. Lake Orion (MI) 74.75
SEMI-FINALS FINALS
CLASS A 1. Carmel (IN) 97.45
1. Adair County (KY) 77.15 2. Avon (IN) 97.45
2. Williamstown (KY) 74.10 3. William Mason (OH) 96.55
3. Archbishop Alter (OH) 73.20 4. Tarpon Springs (FL) 95.70
4. Milton-Union (OH) 72.30 5. Cedar Park (TX) 95.30
CLASS AA 6. Leander (TX) 94.65
1. Tarpon Springs (FL) 95.90 7. Ronald Reagan (TX) 91.85
2. Marian Catholic (IL) 89.75 8. Wando (SC) 91.50
3. North Hardin (KY) 81.80 9. Claudia Taylor Johnson (TX) 91.30
4. Reeths-Puffer (MI) 80.55 10. Castle (IN) 91.05
CLASS AAA 11. Homestead (IN) 91.00
1. Leander (TX) 93.80 12. Marian Catholic (IL) 90.05
2. Cedar Park (TX) 92.45 13. Dobyns-Bennett (TN) 89.45
3. Castle (IN) 89.95
4. Dobyns-Bennett (TN) 88.30
5. Franklin (TN) 87.25
6. Columbus North (IN) 81.60
7. Bellevue West (NE) 81.00
8. Fort Mill (SC) 79.80
9. Clovis West (CA) 79.65
CLASS AAAA
1. Avon (IN) 96.55
2. Carmel (IN) 95.90
3. William Mason (OH) 95.90
4. Ronald Reagan (TX) 92.30
5. Claudia Taylor Johnson (TX) 91.70
6. Wando (SC) 91.20
7. Homestead (IN) 88.30
8. Vista Murrieta (CA) 88.00
9. Owasso (OK) 87.85
10. Union (OK) 87.65
11. James Bowie (TX) 86.65
12. Ayala (CA) 85.90
13. Lawrence Township (IN) 85.70
14. Plymouth-Canton (MI) 85.55
15. O’Fallon Township (IL) 85.20
16. Center Grove (IN) 84.30
17. James F. Byrnes (SC) 83.35
18. Lockport Township (IL) 81.80
19. Green Hope (NC) 79.60