11/10-12/05 – Bands of America Grand National Championships (Indianapolis, IN)

Prelims 1 Recaps     Prelims 2 Recaps     Semi-Finals Recaps     Finals Recaps

THURSDAY PRELIMS FRIDAY PRELIMS
CLASS A CLASS A
1. Adair County (KY) 80.80 1. Jackson Academy (MS) 74.70
2. Croatan (NC) 71.75 2. Lone Oak (KY) 70.70
3. Herscher (IL) 69.60 3. Hart County (KY) 66.35
4. Avon (OH) 65.80 4. Indian Hill (OH) 63.25
5. Gilbert (SC) 65.55 5. Springfield Shawnee (OH) 62.15
6. Knox (IN) 64.70 6. Green (OH) 58.35
7. Norton (OH) 61.75 7. Carlisle (OH) 57.50
8. Federal Hocking (OH) 51.15 8. Waynesville (OH) 55.70
CLASS AA 9. Clinton-Massie (OH) 55.15
1. Norwell (IN) 81.85 CLASS AA
2. Reeths-Puffer (MI) 77.90 1. Tarpon Springs (FL) 93.00
3. Clayton (NC) 75.20 2. Bellbrook (OH) 87.55
4. Eastern (KY) 74.25 3. Cleveland (TN) 85.40
5. Carroll (OH) 73.05 4. Ooltewah (TN) 84.10
6. Lakeland (MI) 70.75 5. North Hardin (KY) 81.70
7. Mt. Juliet (TN) 69.85 6. Bassett (VA) 80.05
8. Kings (OH) 69.85 7. Campbell County (KY) 77.85
9. Fairborn (OH) 69.70 8. Jenison (MI) 77.55
10. Lebanon (OH) 68.35 9. Farmington Harrison (MI) 72.95
11. Normal West (IL) 67.00 10. Springboro (OH) 70.70
12. Greenwood (KY) 65.00 11. Meade County (KY) 65.00
13. Tippecanoe (OH) 63.80 12. Warren Local (OH) 64.85
14. Portage Central (MI) 63.55 13. Mars Area (PA) 60.50
15. Whitehall (PA) 57.60 CLASS AAA
16. Metamora Township (IL) 57.30 1. Avon (IN) 94.45
17. Archbishop McNicholas (OH) 56.05 2. Lawrence Central (IN) 93.35
18. Western Brown (OH) 52.65 3. L.D. Bell (TX) 93.10
CLASS AAA 4. Richland (TX) 89.80
1. Ronald Reagan (TX) 92.65 5. Owasso (OK) 86.05
2. Carmel (IN) 92.65 6. Seminole (FL) 86.00
3. Broken Arrow (OK) 88.40 7. Etiwanda (CA) 85.25
4. Marian Catholic (IL) 88.30 8. Lake Park (IL) 85.10
5. Plymouth-Canton (MI) 88.05 9. West Johnston (NC) 84.75
6. Centerville (OH) 86.90 10. American Fork (UT) 81.95
7. Ben Davis (IN) 86.55 11. Thousand Oaks (CA) 81.75
8. Center Grove (IN) 84.35 12. Columbus North (IN) 80.70
9. Castle (IN) 83.95 13. Milford (OH) 80.25
10. Lake Central (IN) 81.45 14. East Lake (FL) 79.85
11. Fort Mill (SC) 80.45 15. Union (OK) 79.80
12. Northmont (OH) 80.25 16. Collins Hill (GA) 79.30
13. Louisville Male (KY) 79.10 17. Westminster (MD) 79.15
14. South Lyon (MI) 78.75 18. South Brunswick (NJ) 74.80
15. Daviess County (KY) 74.75 19. James F. Byrnes (SC) 74.35
16. William Mason (OH) 70.60 20. Cary (NC) 73.20
17. Francis Howell North (MO) 69.25 21. Davenport Central (IA) 71.20
18. Brunswick (OH) 67.50 22. Milford (MI) 70.40
19. Normal (IL) 64.80 23. Troy Athens (MI) 65.45
20. West Clermont (OH) 55.80 24. Livonia Franklin (MI) 60.20
SEMI-FINALS FINALS
CLASS A 1. Carmel (IN) 97.10
1. Adair County (KY) 78.35 2. Ronald Reagan (TX) 95.65
2. Jackson Academy (MS) 71.20 3. L.D. Bell (TX) 95.60
3. Croatan (NC) 70.85 4. Avon (IN) 94.60
4. Lone Oak (KY) 69.75 5. Lawrence Central (IN) 93.70
CLASS AA 6. Marian Catholic (IL) 91.65
1. Tarpon Springs (FL) 91.95 7. Richland (TX) 90.65
2. Bellbrook (OH) 83.10 8. Tarpon Springs (FL) 89.90
3. Ooltewah (TN) 80.80 9. Plymouth-Canton (MI) 89.70
4. North Hardin (KY) 78.20 10. Centerville (OH) 88.95
5. Cleveland (TN) 77.95 11. Center Grove (IN) 87.05
6. Norwell (IN) 76.00 12. Owasso (OK) 86.50
7. Reeths-Puffer (MI) 75.85
CLASS AAA
1. Ronald Reagan (TX) 95.05
2. Carmel (IN) 94.40
3. Avon (IN) 92.50
4. L.D. Bell (TX) 92.15
5. Richland (TX) 90.90
6. Lawrence Central (IN) 90.80
7. Marian Catholic (IL) 90.70
8. Plymouth-Canton (MI) 89.70
9. Center Grove (IN) 88.55
10. Centerville (OH) 88.15
11. Owasso (OK) 86.65
12. Castle (IN) 86.15
13. Broken Arrow (OK) 85.70
14. Ben Davis (IN) 85.15
15. Seminole (FL) 84.10
16. Etiwanda (CA) 83.20
17. Lake Park (IL) 82.85
18. West Johnston (NC) 79.50
19. Fort Mill (SC) 78.60
20. Lake Central (IN) 76.95
21. American Fork (UT) 76.70
22. Columbus North (IN) 75.50
23. Thousand Oaks (CA) 71.75