| CLASS 3A | |
| II | Adair |
| I | Beggs |
| I | Chandler |
| III | Drumright |
| II | Fairland |
| CO | Haskell |
| II | Kiefer |
| I | Morris |
| I | Prague |
| III | Sequoyah (Tahlequah) |
| I | Sperry |
| I | Verdigris |
| I | Victory Christian |
| CLASS 4A | |
| I | Berryhill |
| I | Catoosa |
| I | Cleveland |
| I | Dewey |
| I | Fort Gibson |
| I | Glenpool |
| I | Hilldale |
| CO | Inola |
| II | Jay |
| II | Mannford |
| I | Miami |
| I | Okmulgee |
| I | Oologah |
| I | Sallisaw |
| III | Sequoyah (Claremore) |
| II | Vinita |
| II | Wagoner |

