| CLASS 1A | ||
| 1. | Pocola | 52.45 |
| CLASS 2A | ||
| 1. | Pawhuska | 42.65 |
| 2. | Heavener | 41.15 |
| CLASS 3A | ||
| 1. | Roland | 50.50 |
| CLASS 4A | ||
| 1. | Collinsville | 62.70 |
| 2. | Tecumseh | 46.85 |
| CLASS 5A | ||
| 1. | Blue Valley West (KS) | 67.50 |
| 2. | Durant | 65.35 |
| 3. | Bixby | 60.10 |
| 4. | Guthrie | 51.25 |
| CLASS 6A | ||
| 1. | Owasso | 82.35 |
| 2. | Francis Howell North (MO) | 75.05 |
| 3. | Stillwater | 67.20 |
| 4. | Bartlesville | 67.05 |
| 5. | Westmoore | 66.10 |
| 6. | Enid | 65.45 |
| 7. | Sapulpa | 65.30 |
| 8. | Ponca City | 63.85 |
| FINALS | ||
| 1. | Owasso | 80.95 |
| 2. | Francis Howell North (MO) | 76.38 |
| 3. | Blue Valley West (KS) | 72.00 |
| 4. | Stillwater | 66.95 |
| 5. | Enid | 66.55 |
| 6. | Bartlesville | 65.90 |
| 7. | Westmoore | 63.80 |
| 8. | Durant | 61.55 |
| 9. | Sapulpa | 61.35 |
| 10. | Ponca City | 59.95 |
| 11. | Collinsville | 59.60 |
| 12. | Bixby | 54.45 |
| OUTSTANDING MUSIC – Owasso | ||
| OUTSTANDING VISUAL – Owasso | ||
| OUTSTANDING GENERAL EFFECT – Owasso | ||

