| CLASS 1A | ||
| 1. | Pocola | 49.05 |
| CLASS 2A | ||
| 1. | Heavener | 43.20 |
| 2. | Wright City (MO) | 42.10 |
| CLASS 3A | ||
| 1. | Berryhill | 65.85 |
| 2. | Willard (MO) | 64.80 |
| 3. | Roland | 52.20 |
| CLASS 4A | ||
| 1. | Collinsville | 67.10 |
| 2. | Skiatook | 62.60 |
| 3. | Durant | 59.90 |
| CLASS 5A | ||
| 1. | Blue Valley West (KS) | 80.05 |
| 2. | Blue Valley (KS) | 73.90 |
| 3. | Bixby | 62.87 |
| CLASS 6A | ||
| 1. | Owasso | 82.40 |
| 2. | Blue Springs (MO) | 79.95 |
| 3. | Jenks | 76.85 |
| 4. | Francis Howell North (MO) | 73.45 |
| 5. | Enid | 69.45 |
| 6. | Sapulpa | 66.25 |
| 7. | Parkway South (MO) | 64.20 |
| 8. | Ponca City | 63.65 |
| 9. | Bartlesville | 63.10 |
| 10. | O’Fallon Township (IL) | 62.55 |
| 11. | Stillwater | 59.20 |
| FINALS | ||
| 1. | Owasso | 83.50 |
| 2. | Blue Springs (MO) | 79.15 |
| 3. | Blue Valley West (KS) | 78.78 |
| 4. | Blue Valley (KS) | 73.78 |
| 5. | Francis Howell North (MO) | 73.35 |
| 6. | Enid | 69.03 |
| 7. | Collinsville | 65.10 |
| 8. | Sapulpa | 65.00 |
| 9. | Willard (MO) | 64.93 |
| 10. | Berryhill | 63.73 |
| 11. | Ponca City | 62.00 |
| 12. | Parkway South (MO) | 60.55 |
| OUTSTANDING MUSIC – Owasso | ||
| OUTSTANDING VISUAL – Owasso | ||
| OUTSTANDING GENERAL EFFECT – Owasso | ||

