| CLASS A | ||
| 1. | Collinsville | 64.20 |
| CLASS AA | ||
| 1. | Grain Valley (MO) | 79.95 |
| 2. | Blue Valley West (KS) | 72.70 |
| 3. | Coweta | 69.15 |
| 4. | Bartlesville | 62.55 |
| CLASS AAA | ||
| 1. | Kickapoo (MO) | 78.05 |
| 2. | Southmoore | 76.20 |
| 3. | Lafayette (MO) | 71.20 |
| 4. | Francis Howell Central (MO) | 62.45 |
| CLASS AAAA | ||
| 1. | Jenks | 80.95 |
| FINALS | ||
| Canceled due to inclement weather | ||

