| CLASS A | ||
| 1. | Krum (TX) | 54.20 |
| CLASS AA | ||
| 1. | Forney (TX) | 72.45 |
| 2. | Celina (TX) | 57.20 |
| 3. | Everman (TX) | 57.05 |
| CLASS AAA | ||
| 1. | Cedar Park (TX) | 84.40 |
| 2. | Waxahachie (TX) | 80.90 |
| 3. | Wakeland (TX) | 79.55 |
| 4. | Aledo (TX) | 75.20 |
| 5. | Sherman (TX) | 69.70 |
| 6. | Rick Reedy (TX) | 68.20 |
| 7. | Poteet (TX) | 68.10 |
| 8. | Lone Star (TX) | 67.95 |
| 9. | The Colony (TX) | 67.40 |
| 10. | Liberty (TX) | 66.20 |
| CLASS AAAA | ||
| 1. | Flower Mound (TX) | 86.85 |
| 2. | Hebron (TX) | 86.45 |
| 3. | Keller (TX) | 85.50 |
| 4. | L.D. Bell (TX) | 82.40 |
| 5. | Timber Creek (TX) | 82.00 |
| 6. | Union (OK) | 80.90 |
| 7. | Prosper (TX) | 80.85 |
| 8. | Coppell (TX) | 79.15 |
| 9. | Keller Central (TX) | 77.65 |
| 10. | James Martin (TX) | 77.15 |
| 11. | Trinity (TX) | 76.85 |
| 12. | McKinney Boyd (TX) | 72.70 |
| 13. | Duncanville (TX) | 72.50 |
| 14. | Byron Nelson (TX) | 72.50 |
| 15. | Wylie (TX) | 71.95 |
| 16. | McKinney (TX) | 71.25 |
| 17. | Lewisville (TX) | 68.50 |
| FINALS | ||
| Cancelled due to inclement weather | ||

