CLASS 2A BLUE | ||
1. | Pocola | |
2. | Hominy | |
3. | Panama | |
CLASS 2A GREY | ||
1. | Morris | |
2. | Spiro | |
3. | Colcord | |
CLASS 3A BLUE | ||
1. | Checotah | |
2. | Cleveland | |
3. | Hilldale | |
CLASS 3A GREY | ||
1. | Poteau | |
2. | Wagoner | |
3. | Mannford | |
GRAND CHAMPION – Poteau |
CLASS 2A BLUE | ||
1. | Pocola | |
2. | Hominy | |
3. | Panama | |
CLASS 2A GREY | ||
1. | Morris | |
2. | Spiro | |
3. | Colcord | |
CLASS 3A BLUE | ||
1. | Checotah | |
2. | Cleveland | |
3. | Hilldale | |
CLASS 3A GREY | ||
1. | Poteau | |
2. | Wagoner | |
3. | Mannford | |
GRAND CHAMPION – Poteau |