| CLASS 3A BLUE | ||
| 1. | Quinton | 356 |
| 2. | Pocola | 306 |
| 3. | Mounds | 271 |
| 4. | Kiefer | 232 |
| 5. | Foyil | 225 |
| CLASS 3A GREY | ||
| 1. | Chelsea | 304 |
| 2. | Adair | 263 |
| 3. | Pawhuska | 239 |
| 4. | Hartshorne | 232 |
| CLASS 3A WARRIOR | ||
| 1. | Beggs | 362 |
| 2. | Idabel | 322 |
| 3. | Sperry | 302 |
| 4. | Heavener | 255 |
| CLASS 3A ROUGHNECKS | ||
| 1. | Stigler | 353 |
| 2. | Victory Christian | 342 |
| 3. | Okmulgee | 338 |
| 4. | Sequoyah (Tahlequah) | 307 |
| CLASS 4A BLUE | ||
| 1. | Checotah | 385 |
| 2. | Cushing | 341 |
| 3. | Sequoyah (Claremore) | 312 |
| 4. | Inola | 277 |
| CLASS 4A GREY | ||
| 1. | Mannford | 361 |
| 2. | Cleveland | 339 |
| 3. | Stilwell | 254 |
| CLASS 5A | ||
| 1. | Edison Preparatory | 364 |
| CLASS 3A SWEEPSTAKES – Beggs | ||
| CLASS 4A SWEEPSTAKES – Checotah | ||
| CLASS 5A SWEEPSTAKES – Edison Preparatory | ||
10/4/14 – Glenpool Blue & Grey Marching Classic
Recaps

