| CLASS 5A | |
| II | El Reno |
| III | Shawnee |
| III | Del City |
| II | Guthrie |
| II | Durant |
| II | Duncan |
| II | Midwest City |
| I | Carl Albert |
| I | Elgin |
| II | Altus |
| III | Guymon |
| CLASS 6A | |
| II | Lawton |
| I | Westmoore |
| II | Putnam City North |
| I | Piedmont |
| I | Edmond Memorial |
| II | Enid |
| II | Putnam City |
| I | Norman |
| I | Edmond North |
| I | Moore |
| II | Norman North |
| III | Putnam City West |
| III | Ponca City |
| I | Southmoore |
| I | Edmond Santa Fe |
| I | Choctaw |
| I | Yukon |

