| CLASS 1A-3A | |
| III | Caney Valley (KS) |
| III | Caney Valley (OK) |
| III | Miller (MO) |
| II | Neodesha (KS) |
| II | Riverton (KS) |
| CLASS 4A | |
| II | Basehor-Linwood (KS) |
| I | Buhler (KS) |
| III | Eudora (KS) |
| II | Field Kindley (KS) |
| I | Independence (KS) |
| III | Parsons (KS) |
| II | Tonganoxie (KS) |
| CLASS 5A | |
| II | Emporia (KS) |
| II | Logan-Rogersville (MO) |
| II | Northwest (KS) |
| III+ | Pittsburg (KS) |
| I | Seaman (KS) |
| I | Shawnee Heights (KS) |
| II | Valley Center (KS) |
| CLASS 6A | |
| I | Derby (KS) |
| I | Lawrence (KS) |
| I | Maize (KS) |
| I | Washburn Rural (KS) |
| II | Wichita North (KS) |
| OUTSTANDING DRUM MAJOR – Lawrence (KS) | |
| OUTSTANDING PERCUSSION – Buhler (KS) | |
| OUTSTANDING COLOR GUARD – Buhler (KS) | |
| CLASS 1A-3A CHAMPION – Neodesha (KS) | |
| CLASS 4A CHAMPION – Buhler (KS) | |
| CLASS 5A CHAMPION – Seaman (KS) | |
| CLASS 6A CHAMPION – Lawrence (KS) | |
| GRAND CHAMPION – Lawrence (KS) | |

