| CLASS 4A | |
| II | Altus |
| II | Ardmore |
| I | Carl Albert |
| III | Chickasha |
| II | Duncan |
| I | Durant |
| II | El Reno |
| II | Guthrie |
| IV | Harrah |
| IV | John Marshall |
| II | Lawton MacArthur |
| III | Noble |
| I | Shawnee |
| III | Western Heights |
| II | Woodward |
| CLASS 5A | |
| I | Choctaw |
| III | Del City |
| I | Edmond Memorial |
| II | Edmond North |
| I | Edmond Santa Fe |
| III | Lawton |
| II | Midwest City |
| I | Moore |
| I | Mustang |
| II | Putnam City |
| I | Putnam City North |
| III | Putnam City West |
| I | Westmoore |
| I | Yukon |

