| CLASS 5A | |
| II | El Reno |
| I | Shawnee |
| I | Lawton |
| II | Lawton MacArthur |
| I | Duncan |
| II | Altus |
| II | Guthrie |
| I | Durant |
| II | Del City |
| II | Midwest City |
| I | Carl Albert |
| II | Guymon |
| I | Elgin |
| CLASS 6A | |
| I | Westmoore |
| III | Ponca City |
| I | Edmond Memorial |
| I | Piedmont |
| I | Edmond Santa Fe |
| I | Edmond North |
| III | Enid |
| II | Norman |
| I | Moore |
| II | Putnam City West |
| I | Southmoore |
| I | Choctaw |
| I | Norman North |
| III | Putnam City |
| I | Yukon |

