| CLASS 6A | ||
| 1. | Union | 93.73 |
| 2. | Broken Arrow | 92.88 |
| 3. | Owasso | 89.08 |
| 4. | Moore | 88.33 |
| 5. | Jenks | 83.05 |
| 6. | Enid | 82.80 |
| 7. | Bartlesville | 81.63 |
| 8. | Westmoore | 79.80 |
| 9. | Edmond Santa Fe | 78.33 |
| 10. | Ponca City | 78.20 |
| 11. | Edmond Memorial | 78.05 |
| 12. | Putnam City North | 77.55 |
| 13. | Stillwater | 76.40 |
| 14. | Mustang | 75.48 |
| 15. | Tahlequah | 72.80 |
| 16. | Choctaw | 69.45 |
| 17. | Tulsa Memorial | 66.60 |
| 18. | Edmond North | 65.85 |
| 19. | Midwest City | 62.00 |
| 20. | Yukon | 59.80 |
| 21. | Putnam City | 56.00 |
| 22. | Del City | 50.90 |
| OUTSTANDING MUSIC – Union | ||
| OUTSTANDING VISUAL – Union | ||
| OUTSTANDING GENERAL EFFECT – Union | ||
| FINALS | ||
| 1. | Union | 92.35 |
| 2. | Broken Arrow | 91.15 |
| 3. | Owasso | 88.80 |
| 4. | Moore | 83.10 |
| 5. | Enid | 78.55 |
| 6. | Westmoore | 75.55 |
| 7. | Jenks | 74.60 |
| 8. | Putnam City North | 73.35 |
| 9. | Edmond Memorial | 72.15 |
| 10. | Bartlesville | 69.85 |
| 11. | Ponca City | 68.75 |
| 12. | Edmond Santa Fe | 67.05 |
| OUTSTANDING MUSIC – Broken Arrow | ||
| OUTSTANDING VISUAL – Union | ||
| OUTSTANDING GENERAL EFFECT – Union | ||

