| CLASS 4A | |
| I | Altus |
| I | Ardmore |
| I | Carl Albert |
| II | Chickasha |
| II | Classen |
| IV | Douglass |
| I | Duncan |
| I | Durant |
| II | El Reno |
| I | Guthrie |
| I | Lawton MacArthur |
| III | Noble |
| IV | Northwest Classen |
| I | Shawnee |
| III | U.S. Grant |
| II | Western Heights |
| I | Woodward |
| CLASS 5A | |
| I | Choctaw |
| III | Del City |
| I | Edmond Memorial |
| I | Edmond North |
| I | Edmond Santa Fe |
| V | Lawton |
| II | Lawton Eisenhower |
| I | Midwest City |
| I | Moore |
| I | Mustang |
| I | Putnam City |
| I | Putnam City North |
| II | Putnam City West |
| I | Westmoore |
| II | Yukon |

