| SCHEDULE | ||
| 1:30 | Fort Scott (KS) | WHITE |
| 1:42 | Haven (KS) | WHITE |
| 1:54 | Iola (KS) | WHITE |
| 2:06 | Burlington (KS) | WHITE |
| 2:18 | Caney Valley (KS) | WHITE |
| 2:30 | Dewey (OK) | WHITE |
| 2:42 | Field Kindley (KS) | WHITE |
| 2:54 | Labette County (KS) | WHITE |
| BREAK | ||
| 3:15 | Neodesha (KS) | GOLD |
| 3:30 | Rock Creek (KS) | GOLD |
| 3:45 | Glendale (MO) | GOLD |
| 4:00 | Bonner Springs (KS) | GOLD |
| 4:15 | Chanute (KS) | GOLD |
| 4:30 | Oologah (OK) | GOLD |
| 4:45 | Wichita East (KS) | BLACK |
| 5:00 | Wichita North (KS) | BLACK |
| 5:15 | Wichita South (KS) | BLACK |
| 5:30 | Hutchinson (KS) | BLACK |
| 5:45 | Miami (OK) | BLACK |
| 6:00 | Goddard (KS) | BLACK |
| 6:15 | Eisenhower (KS) | BLACK |
| BREAK | ||
| 6:45 | Shawnee Heights (KS) | ORANGE |
| 7:00 | Independence (KS) | ORANGE |
| 7:15 | Olathe West (KS) | ORANGE |
| 7:30 | Gardner Edgerton (KS) | ORANGE |
| 7:45 | Shawnee Mission Northwest (KS) | ORANGE |
| 8:00 | Blue Valley Northwest (KS) | ORANGE |

