| PARADE | |||
| MIDDLE SCHOOL | |||
| Arkansas City (KS) | I | I | I |
| Kingman (KS) | I | I- | I- |
| Mulvane (KS) | II+ | II+ | II |
| COMBINED MS/HS | |||
| Chaparral USD 361 (KS) | II+ | II | II |
| HIGH SCHOOL | |||
| Arkansas City (KS) | I | I | I |
| Augusta (KS) | II+ | I- | II+ |
| Dexter (KS) | I- | II | II+ |
| Douglass (KS) | I- | I- | II+ |
| Ponca City (OK) | I+ | I | I |
| South Haven (KS) | I- | I- | II+ |
| Wichita Northwest (KS) | I- | II+ | II+ |
| FIELD | |||
| Arkansas City (KS) | I- | I | I |
| Augusta (KS) | I | I | I- |
| Douglass (KS) | I | II+ | II |
| Ponca City (OK) | I | I | I |
| Wichita Northwest (KS) | II | II | II+ |

