| CLASS 6A | ||
| 1. | Broken Arrow | 89.50 |
| 2. | Owasso | 88.80 |
| 3. | Union | 88.60 |
| 4. | Westmoore | 83.15 |
| 5. | Moore | 83.00 |
| 6. | Jenks | 78.20 |
| 7. | Mustang | 76.25 |
| 8. | Edmond Memorial | 74.40 |
| 9. | Enid | 74.15 |
| 10. | Stillwater | 72.05 |
| 11. | Ponca City | 71.55 |
| 12. | Edmond North | 68.35 |
| 13. | Choctaw | 66.35 |
| 14. | Bartlesville | 66.15 |
| 15. | Yukon | 64.40 |
| 16. | Putnam City North | 61.90 |
| 17. | Edmond Santa Fe | 61.30 |
| 18. | Tulsa Memorial | 58.85 |
| 19. | Sapulpa | 57.75 |
| 20. | Tahlequah | 49.80 |
| 21. | Charles Page | 44.66 |
| OUTSTANDING MUSIC – Broken Arrow | ||
| OUTSTANDING VISUAL – Broken Arrow | ||
| OUTSTANDING GENERAL EFFECT – Broken Arrow | ||
| FINALS | ||
| 1. | Broken Arrow | 92.05 |
| 2. | Owasso | 91.65 |
| 3. | Union | 90.35 |
| 4. | Moore | 85.30 |
| 5. | Westmoore | 83.25 |
| 6. | Jenks | 81.25 |
| 7. | Mustang | 77.73 |
| 8. | Edmond Memorial | 76.40 |
| 9. | Enid | 73.80 |
| 10. | Stillwater | 73.25 |
| 11. | Edmond North | 71.90 |
| 12. | Ponca City | 71.00 |
| OUTSTANDING MUSIC – Broken Arrow | ||
| OUTSTANDING VISUAL – Broken Arrow | ||
| OUTSTANDING GENERAL EFFECT – Broken Arrow | ||

