| CLASS 5A | |
| II | Del City |
| I | Carl Albert |
| II | Western Heights |
| II | Lawton MacArthur |
| I | Duncan |
| III | El Reno |
| I | Altus |
| II | Guthrie |
| III | Woodward |
| I | Durant |
| II | Guymon |
| CLASS 6A | |
| I | Stillwater |
| I | Putnam City North |
| I | Enid |
| I | Edmond Memorial |
| II | Putnam City West |
| I | Mustang |
| III | Midwest City |
| II | Putnam City |
| II | Shawnee |
| I | Edmond Santa Fe |
| I | Westmoore |
| I | Edmond North |
| I | Moore |
| I | Southmoore |
| I | Choctaw |
| II | Norman North |
| II | Norman |
| II | Ponca City |
| I | Yukon |

