| CLASS 5A | |
| II | Altus |
| III | Ardmore |
| II | Carl Albert |
| III | Chickasha |
| II | Deer Creek |
| II | Del City |
| I | Duncan |
| II | Durant |
| III | El Reno |
| I | Guthrie |
| IV | Guymon |
| I | Lawton MacArthur |
| II | Noble |
| I | Shawnee |
| I | Skiatook |
| I | Western Heights |
| CLASS 6A | |
| I | Choctaw |
| I | Edmond Memorial |
| I | Edmond North |
| I | Edmond Santa Fe |
| III | Lawton |
| II | Midwest City |
| I | Mustang |
| II | Norman |
| I | Norman North |
| I | Ponca City |
| I | Putnam City |
| I | Putnam City North |
| II | Putnam City West |
| I | Southmoore |
| I | Westmoore |
| I | Yukon |

