| CLASS 2A | |
| II | Snyder |
| III | Ringling |
| II | Central High |
| CLASS 3A | |
| III | Marlow |
| II | Frederick |
| II | Elmore City-Pernell |
| I | Lindsay |
| I | Comanche |
| II | Hobart |
| I | Cordell |
| II | Lexington |
| II | Community Christian |
| II | Davis |
| II | Tishomingo |
| CLASS 4A | |
| I | Bridge Creek |
| I | Cache |
| I | Elk City |
| I | Newcastle |
| III | Chickasha |
| I | Weatherford |
| I | Tecumseh |
| II | Purcell |
| I | Blanchard |
| I | Tuttle |

