| RED CLASS | ||
| 1. | Fayette (MO) | 67.77 |
| 2. | Lone Jack (MO) | 63.83 |
| WHITE CLASS | ||
| 1. | Lawson (MO) | 74.62 |
| 2. | Lafayette County (MO) | 73.13 |
| 3. | Holden (MO) | 66.83 |
| 4. | Strafford (MO) | 63.45 |
| BLACK CLASS | ||
| 1. | Harrisonville (MO) | 84.48 |
| 2. | School of the Osage (MO) | 80.67 |
| 3. | Oak Grove (MO) | 79.02 |
| 4. | Excelsior Springs (MO) | 77.48 |
| GREY CLASS | ||
| 1. | Blue Springs South (MO) | 94.75 |
| 2. | Lee’s Summit (MO) | 88.78 |
| 3. | Enid (OK) | 88.33 |
| 4. | Raymore-Peculiar (MO) | 87.35 |
| 5. | Belton (MO) | 75.27 |

