| CLASS 3A | |
| III | Adair |
| I | Beggs |
| I | Chandler |
| III | Drumright |
| II | Fairland |
| III | Haskell |
| I | Morris |
| IV | Pawhuska |
| I | Prague |
| II | Sperry |
| II | Verdigris |
| CO | Wyandotte |
| CLASS 4A | |
| I | Berryhill |
| I | Catoosa |
| II | Cleveland |
| I | Collinsville |
| CO | Dewey |
| I | Fort Gibson |
| I | Glenpool |
| I | Grove |
| III | Inola |
| II | Jay |
| CO | Kellyville |
| II | Mannford |
| III | Okmulgee |
| I | Oologah |
| II | Perkins-Tryon |
| I | Sallisaw |
| II | Sequoyah |
| II | Victory Christian |
| III | Vinita |
| I | Wagoner |

