| CLASS 2A | ||
| 1. | Heavener | 37.50 |
| CLASS 3A | ||
| 1. | Bristow | 52.60 |
| 2. | Roland | 49.50 |
| CLASS 4A | ||
| 1. | Skiatook | 65.90 |
| 2. | Wagoner | 54.50 |
| 3. | Wichita North (KS) | 47.50 |
| 4. | Poteau | 46.70 |
| CLASS 5A | ||
| 1. | McAlester | 72.30 |
| 2. | Bixby | 65.80 |
| 3. | Goddard (KS) | 65.50 |
| 4. | Duncan | 64.40 |
| 5. | Shawnee | 62.90 |
| 6. | Pryor | 59.00 |
| 7. | Claremore | 47.40 |
| CLASS 6A | ||
| 1. | Enid | 73.60 |
| 2. | Edmond Santa Fe | 71.80 |
| 3. | Choctaw | 70.70 |
| 4. | Putnam City | 68.10 |
| 5. | Ponca City | 66.70 |
| 6. | Tahlequah | 58.90 |
| 7. | Charles Page | 58.00 |
| 8. | Tulsa Memorial | 57.50 |
| 9. | Muskogee | 55.60 |
| FINALS | ||
| 1. | Edmond Santa Fe | 76.25 |
| 2. | Enid | 76.00 |
| 3. | McAlester | 73.20 |
| 4. | Choctaw | 71.90 |
| 5. | Ponca City | 70.35 |
| 6. | Putnam City | 66.40 |
| 7. | Skiatook | 65.30 |
| 8. | Duncan | 63.75 |
| 9. | Goddard (KS) | 63.30 |
| 10. | Bixby | 60.75 |
| 11. | Shawnee | 60.30 |
| 12. | Pryor | 5960 |
| OUTSTANDING MUSIC – Enid | ||
| OUTSTANDING VISUAL – Edmond Santa Fe | ||
| OUTSTANDING GENERAL EFFECT – Edmond Santa Fe | ||

