Prelims Recaps     Finals Recaps
| CLASS A | 
| 1. | Paragould (AR) | 79.20 | 
| 2. | Saint James School (AL) | 73.95 | 
| 3. | Marshall (MN) | 70.75 | 
| 4. | Union City (TN) | 70.45 | 
| 5. | Illinois Valley Central (IL) | 57.40 | 
| 6. | Potosi (MO) | 54.65 | 
| CLASS AA | 
| 1. | Grain Valley (MO) | 81.45 | 
| 2. | Normal West (IL) | 79.10 | 
| 3. | Rockwood Summit (MO) | 77.95 | 
| 4. | Blue Valley (KS) | 74.90 | 
| 5. | Fort Zumwalt North (MO) | 74.80 | 
| 6. | Irondale (MN) | 74.65 | 
| 7. | Lake Hamilton (AR) | 72.15 | 
| 8. | Choctaw (OK) | 70.70 | 
| 9. | Camdenton (MO) | 68.75 | 
| 10. | Fort Zumwalt East (MO) | 68.70 | 
| 11. | Blue Valley West (KS) | 67.60 | 
| 12. | Fort Zumwalt South (MO) | 67.00 | 
| 13. | Lemont (IL) | 64.85 | 
| 14. | Mountain Home (AR) | 63.75 | 
| 15. | Parkway North (MO) | 63.50 | 
| 16. | Metamora Township (IL) | 58.20 | 
| 17. | East Peoria Community (IL) | 56.65 | 
| 18. | Parkway Central (MO) | 54.70 | 
| 19. | Tahlequah (OK) | 54.45 | 
| 20. | Neosho (MO) | 53.10 | 
| 21. | Lincoln Community (IL) | 52.50 | 
| CLASS AAA | 
| 1. | Paul Laurence Dunbar (KY) | 85.50 | 
| 2. | Rosemount (MN) | 85.20 | 
| 3. | Bellevue West (NE) | 81.40 | 
| 4. | Kickapoo (MO) | 80.30 | 
| 5. | Lindbergh (MO) | 79.55 | 
| 6. | Lafayette (KY) | 78.80 | 
| 7. | Lincoln (SD) | 77.70 | 
| 8. | Eastview (MN) | 76.60 | 
| 9. | Plainfield North (IL) | 73.90 | 
| 10. | Collinsville (IL) | 71.00 | 
| 11. | Francis Howell Central (MO) | 70.15 | 
| 12. | Legend (CO) | 67.75 | 
| 13. | Van Buren (AR) | 67.20 | 
| 14. | Hickman (MO) | 65.60 | 
| 15. | Nixa (MO) | 65.05 | 
| 16. | Parkway South (MO) | 64.30 | 
| 17. | Wentzville Holt (MO) | 63.35 | 
| 18. | Lee’s Summit North (MO) | 60.15 | 
| 19. | Fox (MO) | 59.25 | 
| 20. | Fort Zumwalt West (MO) | 53.25 | 
| CLASS AAAA | 
| 1. | Broken Arrow (OK) | 90.80 | 
| 2. | Blue Springs (MO) | 86.05 | 
| 3. | O’Fallon Township (IL) | 84.65 | 
| 4. | Jenks (OK) | 84.05 | 
| 5. | Union (OK) | 83.70 | 
| 6. | Owasso (OK) | 83.30 | 
| 7. | James Martin (TX) | 82.45 | 
| 8. | Bentonville (AR) | 81.30 | 
| 9. | Haltom (TX) | 80.70 | 
| 10. | Eden Prairie (MN) | 80.70 | 
| 11. | Mustang (OK) | 76.20 | 
| 12. | Lockport Township (IL) | 75.50 | 
| 13. | Belleville East (IL) | 68.75 | 
| 14. | Fayetteville (AR) | 65.30 | 
| 15. | Jefferson City (MO) | 64.15 | 
| 16. | Roosevelt (SD) | 64.05 | 
| 17. | Naperville Central (IL) | 63.95 | 
|  | 
| FINALS | 
| 1. | Broken Arrow (OK) | 88.30 | 
| 2. | Blue Springs (MO) | 84.90 | 
| 3. | Union (OK) | 84.30 | 
| 4. | Owasso (OK) | 83.55 | 
| 5. | Rosemount (MN) | 80.35 | 
| 6. | James Martin (TX) | 78.25 | 
| 7. | O’Fallon Township (IL) | 77.90 | 
| 8. | Eden Prairie (MN) | 77.90 | 
| 9. | Paul Laurence Dunbar (KY) | 77.90 | 
| 10. | Haltom (TX) | 76.95 | 
| 11. | Bellevue West (NE) | 76.90 | 
| 12. | Bentonville (AR) | 76.15 | 
| 13. | Jenks (OK) | 75.35 | 
| 14. | Grain Valley (MO) | 74.95 | 
| OUTSTANDING MUSIC – Broken Arrow (OK) | 
| OUTSTANDING VISUAL – Broken Arrow (OK) | 
| OUTSTANDING GENERAL EFFECT – Broken Arrow (OK) |