| CLASS 2A | |
| III | Central High |
| II | Maysville |
| III | Rush Springs |
| I | Elmore City-Pernell |
| I | Snyder |
| CLASS 3A | |
| I | Comanche |
| I | Community Christian |
| III | Frederick |
| II | Jones |
| II | Lindsay |
| I | Lone Grove |
| II | Luther |
| CLASS 4A | |
| I | Chickasha |
| I | Elk City |
| I | Pauls Valley |
| II | Cushing |
| II | Harrah |
| I | Newcastle |
| I | Plainview |
| I | Elgin |
| I | Blanchard |
| I | Purcell |
| II | Tecumseh |
| I | Tuttle |

