| CLASS 2A | |
| III | Rush Springs |
| II | Elmore City-Pernell |
| III | Hollis |
| CO | Maysville |
| I | Snyder |
| II | Carnegie |
| CLASS 3A | |
| II | Lindsay |
| III | Frederick |
| I | Comanche |
| II | Hobart |
| II | Cordell |
| III | Kingston |
| I | Community Christian |
| III | Atoka |
| CLASS 4A | |
| III | Ardmore |
| II | Madill |
| I | Elk City |
| II | Bethany |
| I | Purcell |
| I | Pauls Valley |
| II | Tecumseh |
| IV | Anadarko |
| I | Cache |
| I | Lone Grove |
| I | Blanchard |
| I | Elgin |
| I | Tuttle |

