| CLASS I-A | ||
| 1. | Atoka (OK) | 70.875 |
| OUTSTANDING MUSIC – Atoka (OK) | ||
| OUTSTANDING VISUAL – Atoka (OK) | ||
| OUTSTANDING GENERAL EFFECT – Atoka (OK) | ||
| OUTSTANDING PERCUSSION – Atoka (OK) | ||
| OUTSTANDING COLOR GUARD – Atoka (OK) | ||
| CLASS II-A | ||
| 1. | Kerens (TX) | 79.375 |
| 2. | Lorena (TX) | 76.825 |
| 3. | Elkhart (TX) | 75.463 |
| OUTSTANDING MUSIC – Kerens (TX) | ||
| OUTSTANDING VISUAL – Kerens (TX) | ||
| OUTSTANDING GENERAL EFFECT – Lorena (TX) | ||
| OUTSTANDING PERCUSSION – Kerens (TX) | ||
| OUTSTANDING COLOR GUARD – Lorena (TX) | ||
| CLASS II-OPEN | ||
| 1. | Grandview (TX) | 79.450 |
| 2. | Western Hills (TX) | 78.438 |
| 3. | Grand Prairie (TX) | 71.300 |
| 4. | W.H. Adamson (TX) | 70.913 |
| OUTSTANDING MUSIC – Western Hills (TX) | ||
| OUTSTANDING VISUAL – Grandview (TX) | ||
| OUTSTANDING GENERAL EFFECT – Grandview (TX) | ||
| OUTSTANDING PERCUSSION – Grandview (TX) | ||
| OUTSTANDING COLOR GUARD – Grandview (TX) | ||
| CLASS III-OPEN | ||
| 1. | Timberview (TX) | 83.688 |
| OUTSTANDING MUSIC – Timberview (TX) | ||
| OUTSTANDING VISUAL – Timberview (TX) | ||
| OUTSTANDING GENERAL EFFECT – Timberview (TX) | ||
| OUTSTANDING PERCUSSION – Timberview (TX) | ||
| OUTSTANDING COLOR GUARD – Timberview (TX) | ||
| CLASS IV-OPEN | ||
| 1. | Brewer (TX) | 86.725 |
| 2. | Centennial (TX) | 85.000 |
| 3. | Cleburne (TX) | 84.650 |
| 4. | Crowley (TX) | 82.588 |
| 5. | Joshua (TX) | 82.338 |
| 6. | Arlington Lamar (TX) | 81.500 |
| OUTSTANDING MUSIC – Brewer (TX) | ||
| OUTSTANDING VISUAL – Centennial (TX) | ||
| OUTSTANDING GENERAL EFFECT – Brewer (TX) | ||
| OUTSTANDING PERCUSSION – Centennial (TX) | ||
| OUTSTANDING COLOR GUARD – Centennial (TX) | ||
| CLASS V-OPEN | ||
| 1. | Little Elm (TX) | 88.013 |
| 2. | Saginaw (TX) | 86.950 |
| 3. | Legacy (TX) | 83.550 |
| OUTSTANDING MUSIC – Little Elm (TX) | ||
| OUTSTANDING VISUAL – Little Elm (TX) | ||
| OUTSTANDING GENERAL EFFECT – Saginaw (TX) | ||
| OUTSTANDING PERCUSSION – Legacy (TX) | ||
| OUTSTANDING COLOR GUARD – Little Elm (TX) | ||

