| DRUMLINE | ||
| 1. | Bishop Kelley | 245 |
| CLASS 3A BLUE | ||
| 1. | Stigler | 312 |
| 2. | Bristow | 241 |
| 3. | Pocola | 231 |
| 4. | Kiefer | 203 |
| CLASS 3A GREY | ||
| 1. | Quinton | 300 |
| 2. | Heavener | 243 |
| 3. | Mounds | 220 |
| 4. | Henryetta | 200 |
| 5. | Pawhuska | 175 |
| CLASS 3A WHITE | ||
| 1. | Sequoyah (Tahlequah) | 279 |
| 2. | Oklahoma Union | 239 |
| 3. | Nowata | 185 |
| 4. | Kellyville | 145 |
| CLASS 3A WARRIOR | ||
| 1. | Adair | 324 |
| 2. | Haskell | 199 |
| 3. | Hartshorne | 179 |
| 4. | Panama | 166 |
| CLASS 4A BLUE | ||
| 1. | Roland | 339 |
| 2. | Mannford | 290 |
| 3. | Sequoyah (Claremore) | 262 |
| CLASS 4A GREY | ||
| 1. | Vinita | 223 |
| 2. | Jay | 205 |
| 3. | Inola | 190 |
| 4. | Will Rogers | 189 |
| CLASS 4A WARRIOR | ||
| 1. | Checotah | 365 |
| 2. | Okmulgee | 319 |
| 3. | Cleveland | 316 |
| 4. | Poteau | 294 |
| CLASS 3A SWEEPSTAKES – Adair | ||
| CLASS 4A SWEEPSTAKES – Checotah | ||
10/1/16 – Glenpool Blue & Grey Marching Classic
Recaps

