| CLASS 1A-3A | |
| II- | Caney Valley (OK) |
| II | Neodesha (KS) |
| III | South Coffeyville (OK) |
| CLASS 4A | |
| II | Basehor-Linwood (KS) |
| I | Buhler (KS) |
| II | Eudora (KS) |
| II | Field Kindley (KS) |
| I- | Independence (KS) |
| I- | Logan-Rogersville (MO) |
| II | Tonganoxie (KS) |
| CLASS 5A | |
| III | Bonner Springs (KS) |
| II | Carthage (MO) |
| II | Emporia (KS) |
| I- | Hutchinson (KS) |
| I- | Seaman (KS) |
| II | Shawnee Heights (KS) |
| II | Valley Center (KS) |
| CLASS 6A | |
| I | Blue Valley (KS) |
| I | Derby (KS) |
| I | Lawrence (KS) |
| I | Maize (KS) |
| I | Shawnee Mission Northwest (KS) |
| I- | Washburn Rural (KS) |
| II | Wichita North (KS) |
| OUTSTANDING DRUM MAJOR – Blue Valley (KS) | |
| OUTSTANDING PERCUSSION – Maize (KS) | |
| OUTSTANDING COLOR GUARD – Buhler (KS) | |
| CLASS 1A-3A CHAMPION – Neodesha (KS) | |
| CLASS 4A CHAMPION – Buhler (KS) | |
| CLASS 5A CHAMPION – Seaman (KS) | |
| CLASS 6A CHAMPION – Maize (KS) | |
| GRAND CHAMPION – Maize (KS) | |

