| CLASS 2A | |
| I | Elmore City-Pernell |
| CLASS 3A | |
| II | Bridge Creek |
| II | Comanche |
| II | Cordell |
| II | Davis |
| III | Dickson |
| II | Frederick |
| III | Hinton |
| I | Kingston |
| III | Lexington |
| III | Lindsay |
| I | Plainview |
| CO | Rush Springs |
| I | Snyder |
| I | Tishomingo |
| II | Washington |
| II | Wellston |
| CLASS 4A | |
| I | Blanchard |
| II | Elgin |
| I | Elk City |
| II | Lone Grove |
| V | Madill |
| II | Marlow |
| I | McLoud |
| I | Purcell |
| II | Roland |
| III | Tuttle |

