| CLASS 1A | |
| II | Kiefer |
| CLASS 2A | |
| I | Adair |
| I | Beggs |
| II | Bethel |
| IV | Caney Valley |
| III | Chelsea |
| II | Colcord |
| I | Haskell |
| II | Hominy |
| I | Morris |
| II | Pawhuska |
| II | Perkins-Tryon |
| II | Sperry |
| I | Verdigris |
| III | Wyandotte |
| CLASS 3A | |
| I | Berryhill |
| II | Bristow |
| II | Cleveland |
| I | Collinsville |
| II | Cushing |
| III | Daniel Webster |
| II | Dewey |
| I | Fort Gibson |
| I | Glenpool |
| II | Hilldale |
| II | Jay |
| III | Kellyville |
| II | Mannford |
| I | Miami |
| II | Okmulgee |
| III | Oologah |
| I | Sallisaw |
| II | Sequoyah |
| I | Skiatook |
| II | Stilwell |
| II | Victory Christian |
| III | Vinita |
| I | Wagoner |

