| CLASS 1A | |
| II | Kiefer |
| CLASS 2A | |
| II | Adair |
| II | Chelsea |
| I | Haskell |
| II | Hominy |
| II | Morris |
| II | Sperry |
| I | Verdigris |
| CLASS 3A | |
| I | Berryhill |
| I | Cleveland |
| I | Collinsville |
| II | Daniel Webster |
| I | Fort Gibson |
| I | Glenpool |
| II | Hilldale |
| II | Jay |
| II | Mannford |
| I | Miami |
| I | Okmulgee |
| II | Oologah |
| I | Sallisaw |
| I | Sequoyah |
| I | Skiatook |
| III | Stilwell |
| II | Victory Christian |
| II | Vinita |
| I | Wagoner |

