| CLASS 2A | ||
| 1. | Verdigris | 245 |
| 2. | Morris | 223 |
| 3. | Haskell | 217 |
| 4. | Chelsea | 204 |
| 5. | Beggs | 194 |
| 6. | Hominy | 189 |
| 7. | Colcord | 168 |
| CLASS 3A | ||
| 1. | Cleveland | 212 |
| 2. | Oologah | 204 |
| 3. | Mannford | 196 |
| 4. | Vinita | 195 |
| 5. | Dewey | 193 |
| 6. | Daniel Webster | 175 |
| CLASS 4A | ||
| 1. | Wagoner | 266 |
| 2. | Cushing | 245 |
| 3. | Edison Preparatory | 238 |
| CLASS 5A | ||
| 1. | Tulsa Memorial | rained out |

